Tribal Wars Stats: World 2: Village
Village: Queen the Barbarian (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
Queen the Barbarian (700|303) K37 | 10,142 | one-nill-fill | King Mitsos [WAR+GF] | 2013-06-02 - 09:37:07 |
Queen the Barbarian (700|303) K37 | 10,398 | Barbarian | one-nill-fill [-TV-] | 2012-04-03 - 06:44:50 |
Queen the Barbarian (700|303) K37 | 9,527 | 50pence [TWM] | keltic1888 [-TV-] | 2011-03-07 - 14:16:21 |
Queen the Barbarian (700|303) K37 | 9,576 | Horatio111 [TWM] | 50pence [TWM] | 2010-12-21 - 03:00:14 |
Queen the Barbarian (700|303) K37 | 5,466 | .-merulz-. | Horatio111 [TWM] | 2010-04-14 - 17:02:24 |
Queen the Barbarian (700|303) K37 | 5,251 | agent44 | .-merulz-. [TWM] | 2010-02-16 - 09:11:58 |
2025-03-14 13:36:16 GMT