Tribal Wars Stats: World 2: Village
Village: PompeI [37:98:98] SE (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
PompeI [37:98:98] SE (788|399) K37 | 10,769 | rearend [G.F] | Jmay [W~A~R] | 2012-04-04 - 09:23:18 |
PompeI [37:98:98] SE (788|399) K37 | 9,555 | Formless [TWM] | rearend [G.F] | 2011-02-21 - 18:45:54 |
PompeI [37:98:98] SE (788|399) K37 | 7,767 | gronwan [2l.i] | Formless [L.I] | 2010-05-01 - 15:51:29 |
PompeI [37:98:98] SE (788|399) K37 | 7,757 | Formless [L.I] | gronwan [2l.i] | 2010-05-01 - 11:41:27 |
PompeI [37:98:98] SE (788|399) K37 | 7,757 | gronwan [2l.i] | gronwan [2l.i] | 2010-05-01 - 11:41:27 |
PompeI [37:98:98] SE (788|399) K37 | 7,757 | Formless [L.I] | Formless [L.I] | 2010-05-01 - 06:55:20 |
PompeI [37:98:98] SE (788|399) K37 | 7,757 | Formless [L.I] | Formless [L.I] | 2010-05-01 - 06:24:21 |
PompeI [37:98:98] SE (788|399) K37 | 7,757 | Ninvil | Formless [L.I] | 2010-05-01 - 03:54:14 |
2025-01-05 17:49:39 GMT