Tribal Wars Stats: World 20: Tribe
Tribalwars Tribe Profile: Area 51 (conquers)
>1< [all] 6 |
Village | Points | Old owner | New owner | Date/Time | |
---|---|---|---|---|---|
Axed 018 (366|454) K43 | 1,584 | kaltkioner2 | Saint Phelim [A51] | 2014-08-28 01:01:29 | |
Nine fingers 179 (351|454) K43 | 251 | Barbarian | Greyatta [A51] | 2014-08-25 23:34:19 | |
340 - EVICTED (365|459) K43 | 2,184 | Barbarian | Saint Phelim [A51] | 2014-08-25 21:51:36 | |
EVICTED 009 (419|461) K44 | 3,580 | Greyatta [A51] | JENOVA PROJECT [SoD] | 2014-08-23 12:31:01 | |
EVICTED 013 (412|454) K44 | 3,991 | Greyatta [A51] | billo74 [SoD] | 2014-08-23 08:30:01 | |
824 Warlord (416|455) K44 | 6,529 | Greyatta [A51] | billo74 [SoD] | 2014-08-23 08:30:01 |
>1< [all] 6 |
2025-01-18 09:32:30 GMT