Tribal Wars Stats: World 21: Village
Village: 374 | Beldum (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
374 | Beldum (599|379) K35 | 9,324 | Insomnia [Majest] | Phsykes [IBF] | 2015-07-16 - 11:08:04 |
374 | Beldum (599|379) K35 | 9,620 | Ionizer | Insomnia [Majest] | 2015-04-06 - 13:23:21 |
374 | Beldum (599|379) K35 | 7,693 | MustacheMan [Bears] | Ionizer [Spread] | 2015-03-07 - 22:11:01 |
374 | Beldum (599|379) K35 | 5,792 | dancop82 [Bears] | MustacheMan [Bears] | 2015-02-26 - 04:13:02 |
374 | Beldum (599|379) K35 | 3,491 | ConnorRT96 [NSU] | dancop82 [Starks] | 2014-12-23 - 08:13:32 |
2024-12-23 16:46:18 GMT