Tribal Wars Stats: World 21: Village
Village: 0310 DreamTeam = MeanTeam K55 (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
0310 DreamTeam = MeanTeam K55 (556|505) K55 | 9,489 | Insomnia | Irregularity [IBF] | 2015-08-16 - 01:41:20 |
0310 DreamTeam = MeanTeam K55 (556|505) K55 | 9,745 | anthonymc23 [Majest] | Insomnia [Majest] | 2015-06-28 - 19:12:03 |
0310 DreamTeam = MeanTeam K55 (556|505) K55 | 9,745 | anthonymc23 [IBF] | anthonymc23 [IBF] | 2015-03-01 - 17:37:55 |
0310 DreamTeam = MeanTeam K55 (556|505) K55 | 9,745 | bionicfish [IBF] | anthonymc23 [IBF] | 2015-03-01 - 17:37:41 |
0310 DreamTeam = MeanTeam K55 (556|505) K55 | 9,879 | winnyswonders [Spam] | bionicfish [CATS] | 2015-01-19 - 00:24:31 |
0310 DreamTeam = MeanTeam K55 (556|505) K55 | 10,126 | King Webby [Spam] | winnyswonders [Spam] | 2015-01-13 - 21:45:19 |
0310 DreamTeam = MeanTeam K55 (556|505) K55 | 4,652 | Apdo [H D.] | King Webby [H D.] | 2014-11-16 - 15:04:36 |
0310 DreamTeam = MeanTeam K55 (556|505) K55 | 3,754 | Apdo [OV-D] | Apdo [OV-D] | 2014-10-28 - 19:32:21 |
0310 DreamTeam = MeanTeam K55 (556|505) K55 | 3,788 | IronPhoenix [CATS] | Apdo [OV-D] | 2014-10-28 - 15:01:19 |
2024-12-23 05:52:06 GMT