Tribal Wars Stats: World 21: Tribe

Tribalwars Tribe Profile: The Abandoned

Date Tribe Rank Members Points Villages OD ODA ODD
2016-08-21 TA 2. =10 +31,271,831 +3,256 +372,094,094 +178,952,200 +191,844,737
2016-08-20 TA 2. =10 +31,155,447 +3,240 +362,863,673 +174,268,170 +187,460,529
2016-08-19 TA 2. =10 +31,091,831 +3,232 +362,292,330 +173,913,362 +187,343,366
2016-08-18 TA 2. =10 +30,902,419 +3,212 +361,614,594 +173,327,087 =187,251,905
2016-08-17 TA 2. =10 +30,757,016 +3,198 +360,314,227 +172,128,697 =187,251,905
2016-08-16 TA 2. =10 +30,653,794 +3,187 +359,827,929 +171,654,907 +187,251,905
2016-08-15 TA 2. =10 +30,515,106 +3,173 +359,114,986 +170,989,279 =187,236,859
2016-08-14 TA 2. =10 +30,390,607 +3,159 +358,137,365 +170,088,147 +187,236,859
2016-08-13 TA 2. =10 +30,321,752 +3,149 +357,697,226 +169,670,608 =187,214,259
2016-08-12 TA 2. =10 +30,261,870 +3,141 +357,464,945 +169,438,327 +187,214,259
2016-08-11 TA 2. -10 -30,185,788 -3,133 -357,264,556 -169,238,118 -187,214,079
2016-08-10 TA 2. =11 +30,743,466 +3,190 +361,395,213 +172,830,360 +187,735,233
2016-08-09 TA 2. =11 +30,713,516 +3,184 +360,536,051 +171,971,698 +187,734,733
2016-08-08 TA 2. =11 +30,684,797 +3,178 +360,284,794 +171,721,051 +187,734,123
2016-08-07 TA 2. =11 +30,651,018 +3,172 +360,035,063 +171,471,544 +187,733,899
2016-08-06 TA 2. =11 +30,609,603 +3,165 +359,715,366 +171,151,971 =187,733,775
2016-08-05 TA 2. =11 +30,580,312 +3,161 +359,536,270 +170,972,875 +187,733,775
2016-08-04 TA 2. =11 +30,514,174 +3,151 +359,430,677 +170,867,319 =187,733,738
2016-08-03 TA 2. =11 +30,426,573 +3,142 +357,977,299 +169,413,941 +187,733,738
2016-08-02 TA 2. =11 +30,409,400 +3,140 +356,697,193 +168,386,985 +187,480,588
2016-08-01 TA 2. =11 +30,345,809 +3,133 +356,318,477 +168,041,593 +187,447,264
2016-07-31 TA 2. =11 +30,176,273 +3,112 +354,531,025 +166,254,953 +187,446,452
2016-07-30 TA 2. =11 +30,155,178 +3,110 +352,955,483 +164,679,656 +187,446,207
2016-07-29 TA 2. =11 +30,125,732 +3,107 +351,803,982 +163,998,106 +186,976,256
2016-07-28 TA 2. =11 -30,108,208 -3,105 +350,486,771 +163,303,568 +186,353,583
2016-07-27 TA 2. =11 +30,115,897 +3,106 +349,481,042 +163,090,553 +185,560,869
2016-07-26 TA 2. =11 +30,085,981 +3,103 +349,436,740 +163,046,389 +185,560,731
2016-07-25 TA 2. =11 +30,006,458 +3,095 +349,288,879 +162,974,445 +185,484,814
2016-07-24 TA 2. -11 -29,948,914 -3,089 -348,881,480 -162,633,396 -185,418,464
2016-07-23 TA 2. =12 +30,543,930 +3,170 +353,524,925 +167,111,700 +185,556,546
Show less recent

Export as CSV



2024-12-22 03:41:56 GMT

Privacy policy -