Tribal Wars Stats: World 21: Player
Tribalwars Player Profile: Lord Snow. (tribe changes)
Old tribe | New tribe | Date/Time | Points |
---|---|---|---|
None | R-A | 08th November 2014 - 22:20:20 | 558 |
R-A | -EE- | 09th November 2014 - 19:23:15 | 646 |
-EE- | TNW | 02nd December 2014 - 21:29:21 | 11,386 |
TNW | STD | 06th January 2015 - 01:31:09 | 48,441 |
STD | None | 26th January 2015 - 23:46:28 | 0 |
2024-12-31 22:56:23 GMT