Tribal Wars Stats: World 22: Rankings
Rank | Tag | Points of best 40 | Total Points | Members | Average points per member | Villages | Average points per village |
---|---|---|---|---|---|---|---|
1 | ! S ! | 127,680,934 | 140,054,000 | 25 | 5,602,160 | 13,827 | 10,129 |
2 | EMW | 12,355,279 | 12,355,279 | 12 | 1,029,607 | 1,476 | 8,371 |
3 | Y/S | 4,652,312 | 4,652,312 | 20 | 232,616 | 704 | 6,608 |
4 | EMWA | 4,394,937 | 4,394,937 | 8 | 549,367 | 466 | 9,431 |
5 | ! A ! | 2,190,558 | 2,190,558 | 3 | 730,186 | 224 | 9,779 |
6 | LR | 634,598 | 634,598 | 12 | 52,883 | 170 | 3,733 |
7 | BACON | 209,026 | 209,026 | 4 | 52,257 | 45 | 4,645 |
8 | YYY | 179,409 | 179,409 | 2 | 89,705 | 24 | 7,475 |
9 | MNE | 106,468 | 106,468 | 2 | 53,234 | 39 | 2,730 |
10 | me me | 47,860 | 47,860 | 1 | 47,860 | 21 | 2,279 |
11 | AYY | 20,739 | 20,739 | 1 | 20,739 | 6 | 3,457 |
12 | Pain | 20,571 | 20,571 | 1 | 20,571 | 7 | 2,939 |
13 | ME | 14,059 | 14,059 | 2 | 7,030 | 5 | 2,812 |
14 | TEOG! | 8,133 | 8,133 | 1 | 8,133 | 2 | 4,067 |
15 | C.O.F | 7,609 | 7,609 | 2 | 3,805 | 4 | 1,902 |
16 | ~S~ | 3,915 | 3,915 | 1 | 3,915 | 0 | 0 |
17 | HEA | 3,536 | 3,536 | 1 | 3,536 | 1 | 3,536 |
18 | ~T~ | 3,194 | 3,194 | 1 | 3,194 | 1 | 3,194 |
19 | cash | 3,016 | 3,016 | 1 | 3,016 | 1 | 3,016 |
20 | **T** | 2,216 | 2,216 | 2 | 1,108 | 2 | 1,108 |
Next page |
2024-12-22 04:10:25 GMT