Tribal Wars Stats: World 23: Tribe
Tribalwars Tribe Profile: Vodka drinking GITS
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2016-04-14 | VODKA. | 1. | =34 | +121,054,596 | +12,809 | +1,325,519,505 | +938,263,367 | +387,256,138 |
2016-04-13 | VODKA. | 1. | =34 | +120,146,526 | +12,701 | +1,315,970,262 | +931,543,576 | +384,426,686 |
2016-04-12 | VODKA. | 1. | =34 | +118,938,669 | +12,577 | +1,305,837,217 | +923,971,577 | +381,865,640 |
2016-04-11 | VODKA. | 1. | =34 | +117,977,192 | +12,472 | +1,296,845,277 | +917,505,148 | +379,340,129 |
2016-04-10 | VODKA. | 1. | =34 | +117,045,152 | +12,378 | +1,291,195,930 | +912,576,862 | +378,619,068 |
2016-04-09 | VODKA. | 1. | =34 | +116,006,793 | +12,267 | +1,270,627,979 | +897,588,124 | +373,039,855 |
2016-04-08 | VODKA. | 1. | =34 | +115,447,105 | +12,218 | +1,255,450,063 | +889,724,357 | +365,725,706 |
2016-04-07 | VODKA. | 1. | =34 | +114,896,410 | +12,160 | +1,249,894,741 | +885,606,305 | +364,288,436 |
2016-04-06 | VODKA. | 1. | =34 | +114,296,264 | +12,093 | +1,246,134,711 | +882,537,447 | +363,597,264 |
2016-04-05 | VODKA. | 1. | =34 | +113,795,031 | +12,032 | +1,236,952,719 | +877,517,341 | +359,435,378 |
2016-04-04 | VODKA. | 1. | =34 | +113,180,637 | +11,960 | +1,229,270,821 | +873,084,448 | +356,186,373 |
2016-04-03 | VODKA. | 1. | =34 | +112,560,645 | +11,891 | +1,219,804,360 | +864,504,805 | +355,299,555 |
2016-04-02 | VODKA. | 1. | =34 | +112,360,107 | +11,868 | +1,207,651,354 | +860,243,808 | +347,407,546 |
2016-04-01 | VODKA. | 1. | =34 | +111,963,112 | +11,821 | +1,204,902,014 | +857,767,564 | +347,134,450 |
2016-03-31 | VODKA. | 1. | =34 | +111,237,623 | +11,738 | +1,194,751,421 | +850,497,323 | +344,254,098 |
2016-03-30 | VODKA. | 1. | =34 | +110,570,936 | +11,645 | +1,189,663,245 | +845,879,586 | +343,783,659 |
2016-03-29 | VODKA. | 1. | =34 | +110,123,654 | +11,589 | +1,185,345,703 | +841,936,398 | +343,409,305 |
2016-03-28 | VODKA. | 1. | =34 | +109,730,964 | +11,545 | +1,178,664,396 | +836,394,205 | +342,270,191 |
2016-03-27 | VODKA. | 1. | =34 | +109,161,501 | +11,471 | +1,174,054,920 | +832,163,051 | +341,891,869 |
2016-03-26 | VODKA. | 1. | =34 | +108,711,242 | +11,425 | +1,170,651,797 | +830,476,223 | +340,175,574 |
2016-03-25 | VODKA. | 1. | =34 | +108,261,459 | +11,375 | +1,166,795,326 | +827,396,088 | +339,399,238 |
2016-03-24 | VODKA. | 1. | =34 | +107,359,695 | +11,267 | +1,157,760,486 | +818,766,807 | +338,993,679 |
2016-03-23 | VODKA. | 1. | =34 | +106,765,666 | +11,206 | +1,153,382,619 | +814,831,985 | +338,550,634 |
2016-03-22 | VODKA. | 1. | =34 | +105,863,672 | +11,108 | +1,148,764,026 | +810,847,698 | +337,916,328 |
2016-03-21 | VODKA. | 1. | =34 | +105,105,358 | +11,015 | +1,144,966,869 | +807,297,525 | +337,669,344 |
2016-03-20 | VODKA. | 1. | =34 | +104,053,852 | +10,902 | +1,133,679,375 | +796,869,711 | +336,809,664 |
2016-03-19 | VODKA. | 1. | -34 | -103,488,958 | -10,840 | +1,127,625,171 | +791,371,941 | +336,253,230 |
2016-03-18 | VODKA. | 1. | +35 | +103,654,224 | +10,880 | +1,124,687,300 | +788,528,837 | +336,158,463 |
2016-03-17 | VODKA. | 1. | =34 | +101,752,416 | +10,644 | +1,114,217,743 | +778,921,906 | +335,295,837 |
2016-03-16 | VODKA. | 1. | =34 | +101,060,400 | +10,576 | +1,097,557,754 | +763,788,751 | +333,769,003 |
2024-12-22 03:28:35 GMT