Tribal Wars Stats: World 24: Player
Tribalwars Player Profile: GrantAFC (tribe changes)
Old tribe | New tribe | Date/Time | Points |
---|---|---|---|
None | THE*1 | 06th August 2015 - 15:20:04 | 134 |
THE*1 | None | 07th August 2015 - 20:22:21 | 197 |
None | H D | 07th August 2015 - 21:22:53 | 203 |
H D | 39th | 14th August 2015 - 13:25:12 | 493 |
39th | CHESS | 15th August 2015 - 15:18:02 | 588 |
CHESS | None | 21st August 2015 - 14:20:16 | 855 |
None | Hg | 26th August 2015 - 20:20:34 | 1,135 |
Hg | TBA | 28th August 2015 - 19:20:46 | 1,352 |
TBA | CLOCK | 19th September 2015 - 12:11:34 | 8,673 |
CLOCK | None | 03rd October 2015 - 02:22:10 | 11,498 |
None | Nbo | 03rd October 2015 - 20:13:26 | 11,564 |
Nbo | None | 01st November 2015 - 02:15:04 | 0 |
2024-12-31 22:57:44 GMT