Tribal Wars Stats: uk25: Player
Tribalwars Player Profile: davywil
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2017-01-09 | davywil | UKK | 75. | -43,399 | -7 | +1,139,756 | =29,486 | +1,110,222 |
2017-01-08 | davywil | UKK | 69. | -64,361 | -10 | +1,074,668 | =29,486 | +1,045,134 |
2017-01-07 | davywil | UKK | 67. | -87,636 | -13 | +955,788 | =29,486 | +926,254 |
2017-01-06 | davywil | UKK | 67. | =97,439 | =14 | =419,201 | =29,486 | =389,667 |
2017-01-05 | davywil | UKK | 68. | =97,439 | =14 | =419,201 | =29,486 | =389,667 |
2017-01-04 | davywil | UKK | 70. | -97,439 | -14 | +419,201 | =29,486 | +389,667 |
2017-01-03 | davywil | UKK | 70. | =106,574 | =15 | =404,091 | =29,486 | =374,557 |
2017-01-02 | davywil | UKK | 72. | =106,574 | =15 | =404,091 | =29,486 | =374,557 |
2017-01-01 | davywil | UKK | 72. | =106,574 | =15 | =404,091 | =29,486 | =374,557 |
2016-12-31 | davywil | UKK | 74. | =106,574 | =15 | =404,091 | =29,486 | =374,557 |
2016-12-30 | davywil | UKK | 73. | +106,574 | =15 | =404,091 | =29,486 | =374,557 |
2016-12-29 | davywil | UKK | 74. | +106,262 | =15 | =404,091 | =29,486 | =374,557 |
2016-12-28 | davywil | UKK | 75. | =106,256 | =15 | =404,091 | =29,486 | =374,557 |
2016-12-27 | davywil | UKK | 75. | =106,256 | =15 | =404,091 | =29,486 | =374,557 |
2016-12-26 | davywil | UKK | 75. | =106,256 | =15 | =404,091 | =29,486 | =374,557 |
2016-12-25 | davywil | UKK | 75. | =106,256 | =15 | =404,091 | =29,486 | =374,557 |
2016-12-24 | davywil | UKK | 75. | +106,256 | =15 | =404,091 | =29,486 | =374,557 |
2016-12-23 | davywil | UKK | 75. | +106,162 | =15 | =404,091 | =29,486 | =374,557 |
2016-12-22 | davywil | UKK | 76. | =106,128 | =15 | =404,091 | =29,486 | =374,557 |
2016-12-21 | davywil | UKK | 77. | =106,128 | =15 | =404,091 | =29,486 | =374,557 |
2016-12-20 | davywil | UKK | 77. | +106,128 | =15 | =404,091 | =29,486 | =374,557 |
2016-12-19 | davywil | UKK | 77. | +106,108 | =15 | =404,091 | =29,486 | =374,557 |
2016-12-18 | davywil | UKK | 80. | =105,811 | =15 | +404,091 | =29,486 | +374,557 |
2016-12-17 | davywil | UKK | 81. | =105,811 | =15 | =404,078 | =29,486 | =374,544 |
2016-12-16 | davywil | UKK | 83. | +105,811 | =15 | =404,078 | =29,486 | =374,544 |
2016-12-15 | davywil | UKK | 83. | +105,746 | =15 | =404,078 | =29,486 | =374,544 |
2016-12-14 | davywil | UKK | 84. | =105,726 | =15 | =404,078 | =29,486 | =374,544 |
2016-12-13 | davywil | UKK | 84. | +105,726 | =15 | =404,078 | =29,486 | =374,544 |
2016-12-12 | davywil | UKK | 87. | =105,661 | =15 | =404,078 | =29,486 | =374,544 |
2016-12-11 | davywil | UKK | 87. | =105,661 | =15 | =404,078 | =29,486 | =374,544 |
2024-12-22 08:54:01 GMT