Tribal Wars Stats: uk25: Rankings
ID | Name | Owner | Points | Location | Continent |
---|---|---|---|---|---|
5545 | -089- | DoctorWho | 12,154 | 429|495 | K44 |
857 | -090- | DoctorWho | 12,154 | 473|484 | K44 |
1458 | -091- | DoctorWho | 12,154 | 469|520 | K54 |
4966 | -092- | DoctorWho | 12,154 | 450|548 | K54 |
211 | -093- | DoctorWho | 12,154 | 493|499 | K44 |
3580 | -095- | DoctorWho | 12,154 | 476|554 | K54 |
5574 | -096- | DoctorWho | 12,154 | 474|565 | K54 |
1838 | -097- | DoctorWho | 12,154 | 504|509 | K55 |
4341 | -098- | DoctorWho | 12,154 | 459|452 | K44 |
5263 | -099- | DoctorWho | 12,154 | 458|452 | K44 |
4175 | -100- | DoctorWho | 12,154 | 461|452 | K44 |
6040 | -101- | DoctorWho | 12,154 | 458|438 | K44 |
1383 | -102- | DoctorWho | 12,154 | 479|532 | K54 |
3525 | -103- | DoctorWho | 12,154 | 460|458 | K44 |
5795 | -104- | DoctorWho | 12,154 | 429|490 | K44 |
3760 | -105- | DoctorWho | 12,154 | 462|453 | K44 |
4154 | -106- | DoctorWho | 12,154 | 457|454 | K44 |
4668 | -107- | DoctorWho | 12,154 | 458|450 | K44 |
2004 | -109- | DoctorWho | 12,154 | 457|490 | K44 |
1486 | -110- | DoctorWho | 12,154 | 477|529 | K54 |
Previous page | Next page |
2025-01-08 06:54:59 GMT