Tribal Wars Stats: uk27: Player

Tribalwars Player Profile: SuXuS

Date Player Tribe Rank Points Villages OD ODA ODD
2017-01-06 SuXuS None 246. =125 =1 - - -
2017-01-05 SuXuS None 248. =125 =1 - - -
2017-01-04 SuXuS None 251. =125 =1 - - -
2017-01-03 SuXuS None 252. =125 =1 - - -
2017-01-02 SuXuS None 257. +125 =1 - - -
2017-01-01 SuXuS None 259. =119 =1 - - -
2016-12-31 SuXuS None 262. =119 =1 - - -
2016-12-30 SuXuS None 263. =119 =1 - - -
2016-12-29 SuXuS None 266. =119 =1 - - -
2016-12-28 SuXuS None 269. +119 =1 - - -
2016-12-27 SuXuS None 279. =104 =1 - - -
2016-12-26 SuXuS None 277. =104 =1 - - -
2016-12-25 SuXuS None 279. =104 =1 - - -
2016-12-24 SuXuS None 283. +104 =1 - - -
2016-12-23 SuXuS None 302. =57 =1 - - -
2016-12-22 SuXuS None 301. =57 =1 - - -
2016-12-21 SuXuS None 306. =57 =1 - - -
2016-12-20 SuXuS None 306. =57 =1 - - -
2016-12-19 SuXuS None 306. =57 =1 - - -
2016-12-18 SuXuS None 308. =57 =1 - - -
2016-12-17 SuXuS None 308. =57 =1 - - -
2016-12-16 SuXuS None 309. =57 =1 - - -
2016-12-15 SuXuS None 310. =57 =1 - - -
2016-12-14 SuXuS None 314. =57 =1 - - -
2016-12-13 SuXuS None 311. =57 =1 - - -
2016-12-12 SuXuS None 309. =57 =1 - - -
2016-12-11 SuXuS None 312. =57 =1 - - -
2016-12-10 SuXuS None 306. +57 =1 - - -
2016-12-09 SuXuS None 306. 48 1 - - -

Export as CSV



2024-12-22 13:21:22 GMT

Privacy policy -