Tribal Wars Stats: uk27: Player
Tribalwars Player Profile: Trebor
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2017-01-16 | Trebor | None | 88. | -26,562 | -3 | +1,656,237 | =132,633 | +1,521,671 |
2017-01-15 | Trebor | None | 72. | -54,320 | -6 | +1,651,503 | =132,633 | +1,516,937 |
2017-01-14 | Trebor | None | 58. | -111,499 | -12 | +1,583,332 | =132,633 | +1,448,766 |
2017-01-13 | Trebor | None | 56. | -125,954 | -14 | +1,287,271 | =132,633 | +1,152,705 |
2017-01-12 | Trebor | None | 55. | -134,895 | -15 | +1,263,266 | +132,633 | +1,128,700 |
2017-01-11 | Trebor | None | 54. | +144,512 | =16 | +873,428 | =131,296 | +740,199 |
2017-01-10 | Trebor | None | 55. | +142,324 | +16 | +824,670 | +131,296 | =691,441 |
2017-01-09 | Trebor | None | 55. | +132,848 | +15 | +805,670 | +112,296 | =691,441 |
2017-01-08 | Trebor | None | 57. | +122,052 | +14 | +789,629 | +96,255 | =691,441 |
2017-01-07 | Trebor | None | 60. | +113,761 | =13 | =740,020 | =46,646 | =691,441 |
2017-01-06 | Trebor | None | 59. | +112,583 | =13 | =740,020 | =46,646 | =691,441 |
2017-01-05 | Trebor | None | 61. | +111,528 | =13 | =740,020 | =46,646 | =691,441 |
2017-01-04 | Trebor | None | 61. | +109,294 | =13 | =740,020 | =46,646 | =691,441 |
2017-01-03 | Trebor | None | 64. | +107,563 | =13 | =740,020 | =46,646 | =691,441 |
2017-01-02 | Trebor | None | 65. | +105,462 | =13 | =740,020 | =46,646 | =691,441 |
2017-01-01 | Trebor | None | 65. | +103,967 | =13 | =740,020 | =46,646 | =691,441 |
2016-12-31 | Trebor | None | 66. | +101,687 | +13 | +740,020 | +46,646 | +691,441 |
2016-12-30 | Trebor | None | 67. | +99,055 | =12 | =739,138 | =46,472 | =690,733 |
2016-12-29 | Trebor | None | 68. | +97,558 | =12 | =739,138 | =46,472 | =690,733 |
2016-12-28 | Trebor | None | 68. | +96,088 | =12 | =739,138 | =46,472 | =690,733 |
2016-12-27 | Trebor | None | 67. | +94,277 | =12 | =739,138 | =46,472 | =690,733 |
2016-12-26 | Trebor | None | 67. | +92,447 | =12 | =739,138 | =46,472 | =690,733 |
2016-12-25 | Trebor | None | 67. | +90,992 | =12 | =739,138 | =46,472 | =690,733 |
2016-12-24 | Trebor | None | 69. | +89,322 | =12 | =739,138 | =46,472 | =690,733 |
2016-12-23 | Trebor | None | 69. | +87,660 | =12 | =739,138 | =46,472 | =690,733 |
2016-12-22 | Trebor | None | 69. | +85,918 | =12 | =739,138 | =46,472 | =690,733 |
2016-12-21 | Trebor | None | 69. | +84,160 | =12 | =739,138 | =46,472 | =690,733 |
2016-12-20 | Trebor | None | 69. | +81,905 | =12 | =739,138 | =46,472 | =690,733 |
2016-12-19 | Trebor | None | 69. | +80,105 | +12 | +739,138 | +46,472 | +690,733 |
2016-12-18 | Trebor | None | 69. | +77,509 | +11 | +738,250 | +46,084 | +690,233 |
2025-03-14 19:50:03 GMT