Tribal Wars Stats: uk29: Rankings
Name | First seen | Last seen | Conquers | |
---|---|---|---|---|
#1 | Insomnia | 2016-10-13 01:11 | 2017-08-18 04:09 | 752 |
#2 | gameinaal | 2016-10-10 19:11 | 2017-08-01 02:13 | 652 |
#3 | The.Red.Dragon | 2016-10-16 10:09 | 2017-08-23 03:10 | 436 |
#4 | Revmoved | 2016-11-01 18:12 | 2017-07-31 02:13 | 379 |
#5 | Zara Larsson | 2016-10-12 12:11 | 2017-08-16 03:10 | 362 |
#6 | Godspeed | 2016-10-13 12:09 | 2017-07-01 12:09 | 272 |
#7 | NordicViking | 2016-11-04 12:13 | 2017-08-16 04:10 | 261 |
#8 | Shadow.Empire | 2016-11-07 05:11 | 2017-08-29 04:09 | 246 |
#9 | falx cerebrii | 2016-10-15 17:10 | 2017-07-13 04:08 | 246 |
#10 | Hunskelper | 2016-11-05 01:15 | 2017-07-23 02:12 | 230 |
#11 | Red Baron 2 | 2016-10-19 14:10 | 2017-07-22 03:09 | 227 |
#12 | strenghts | 2016-10-12 18:10 | 2017-06-22 03:10 | 227 |
#13 | smithy1977 | 2016-10-14 09:10 | 2017-07-10 16:23 | 203 |
#14 | Noobster | 2016-11-23 12:11 | 2017-07-18 04:09 | 196 |
#15 | Lord Greg | 2016-10-15 21:10 | 2017-08-04 08:10 | 179 |
#16 | taszz | 2016-11-12 11:11 | 2017-06-20 14:50 | 173 |
#17 | arethrusa | 2016-10-17 23:10 | 2017-08-24 01:10 | 162 |
#18 | Lord Ikon | 2016-10-15 17:10 | 2017-07-10 02:12 | 162 |
#19 | daddyburch | 2016-11-06 19:13 | 2017-08-24 03:09 | 153 |
#20 | TobiastheBold | 2016-10-12 12:11 | 2017-04-28 16:10 | 142 |
Next page |
2024-12-21 16:51:18 GMT