Tribal Wars Stats: uk29: Rankings
Rank | Name | Tribe | Points | Villages | Avg points per village |
---|---|---|---|---|---|
1 | paulthomas | OLD. | 8,668,597 | 735 | 11,794 |
2 | m.gozzo | OLD. | 8,322,559 | 714 | 11,656 |
3 | trotter10 | OLD. | 7,739,927 | 664 | 11,657 |
4 | pgregg | OLD. | 7,411,798 | 619 | 11,974 |
5 | killakombo20 | OLD. | 6,767,432 | 569 | 11,894 |
6 | lord eni | OLD. | 6,042,181 | 511 | 11,824 |
7 | Barts04 | OLD. | 5,450,472 | 467 | 11,671 |
8 | Mixcoatl-Camaxtli | OLD. | 5,391,332 | 519 | 10,388 |
9 | St1cky35 | OLD. | 5,282,900 | 431 | 12,257 |
10 | Codsamunts | OLD. | 5,182,947 | 425 | 12,195 |
11 | Just JPF | OLD. | 4,994,947 | 415 | 12,036 |
12 | patrao2d | OLD. | 4,580,429 | 417 | 10,984 |
13 | Tasty Tattie | OLD. | 3,727,870 | 345 | 10,805 |
14 | Nykstukas | OLD. | 3,538,942 | 293 | 12,078 |
15 | HewBG | OLD. | 3,504,613 | 404 | 8,675 |
16 | The Void | OLD. | 3,313,599 | 333 | 9,951 |
17 | Elegost | OLD. | 2,336,895 | 229 | 10,205 |
18 | Drew12345 | ~DS~ | 2,047,750 | 203 | 10,087 |
19 | WarDaddy | OLD. | 1,851,992 | 163 | 11,362 |
20 | L.Hernani | OLD. | 1,657,088 | 171 | 9,691 |
Next page |
2024-12-30 18:09:37 GMT