Tribal Wars Stats: World 3: Village
Village: #|Lewes Castle (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
#|Lewes Castle (499|461) K44 | 9,541 | Iakovosian [DEATH] | luvnhugs [TFF] | 2011-09-01 - 03:17:13 |
#|Lewes Castle (499|461) K44 | 9,626 | Barbarian | Iakovosian [DEATH] | 2011-05-10 - 16:35:07 |
#|Lewes Castle (499|461) K44 | 9,702 | Lex. [DEATH] | lxZerOxl [TFF] | 2011-01-27 - 14:53:21 |
#|Lewes Castle (499|461) K44 | 9,545 | wazzertv [SPQR] | Lex. [DEATH] | 2010-12-22 - 19:35:15 |
#|Lewes Castle (499|461) K44 | 9,430 | sirestoner [Gack!] | wazzertv [SPQR] | 2010-08-15 - 18:55:43 |
#|Lewes Castle (499|461) K44 | 9,620 | sir bobward [KotC] | sirestoner [Gack!] | 2010-08-08 - 09:24:54 |
#|Lewes Castle (499|461) K44 | 9,803 | hodgey [KotC] | sir bobward [KotC] | 2010-05-06 - 03:47:14 |
2024-12-23 12:07:45 GMT