Tribal Wars Stats: World 3: Village
Village: Stone the Crow (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
Stone the Crow (569|401) K45 | 9,706 | tobytyke [DEATH] | The PowerII [TFF] | 2011-10-02 - 17:06:02 |
Stone the Crow (569|401) K45 | 9,798 | tb27 [Josux] | tobytyke [DEATH] | 2011-05-10 - 16:04:41 |
Stone the Crow (569|401) K45 | 9,737 | BoJohnson82 [SPQR] | tb27 [SPQR] | 2010-09-13 - 08:48:14 |
Stone the Crow (569|401) K45 | 10,395 | *TFT*Lunchbox01 | BoJohnson82 [SPQR] | 2010-04-25 - 15:00:20 |
Stone the Crow (569|401) K45 | 8,952 | *TFT*kill57 [Jungle] | *TFT*Lunchbox01 [ui:] | 2010-02-23 - 18:30:57 |
Stone the Crow (569|401) K45 | 1,831 | Refuted | *TFT*kill57 [*TFT*] | 2009-12-24 - 06:19:56 |
2024-12-23 13:10:49 GMT