Tribal Wars Stats: World 3: Player
Tribalwars Player Profile: daveboom (tribe changes)
Old tribe | New tribe | Date/Time | Points |
---|---|---|---|
None | ~AR~ | 01st November 2009 - 15:00:01 | 60 |
~AR~ | None | 20th November 2009 - 18:00:01 | 1,451 |
None | T-V-V | 22nd November 2009 - 18:00:02 | 1,583 |
T-V-V | S.T.N. | 01st December 2009 - 21:00:01 | 2,654 |
S.T.N. | None | 03rd December 2009 - 15:00:01 | 2,945 |
None | S.T.N. | 04th December 2009 - 00:00:01 | 2,945 |
S.T.N. | None | 26th January 2010 - 18:00:02 | 8,338 |
None | Blades | 26th January 2010 - 21:00:02 | 8,397 |
Blades | None | 27th January 2010 - 00:00:02 | 8,431 |
None | COD | 29th January 2010 - 18:00:02 | 9,180 |
COD | None | 30th January 2010 - 12:00:02 | 9,390 |
None | ~A~ | 30th January 2010 - 15:00:01 | 9,482 |
~A~ | None | 02nd February 2010 - 18:00:02 | 10,265 |
None | =KN= | 08th February 2010 - 21:00:02 | 12,839 |
=KN= | None | 15th April 2010 - 06:50:52 | 0 |
2024-12-23 10:33:55 GMT