Tribal Wars Stats: World 3: Player
Tribalwars Player Profile: starkiller123 (tribe changes)
Old tribe | New tribe | Date/Time | Points |
---|---|---|---|
None | hd | 06th February 2010 - 21:00:02 | 175 |
hd | CUR.D | 11th March 2010 - 21:00:02 | 1,450 |
CUR.D | SAS | 12th March 2010 - 00:00:02 | 1,487 |
SAS | None | 12th March 2010 - 21:00:02 | 1,586 |
None | Ares2 | 13th March 2010 - 00:00:02 | 1,592 |
Ares2 | True 1 | 18th March 2010 - 15:00:02 | 2,596 |
True 1 | None | 21st March 2010 - 18:00:01 | 2,846 |
None | SA | 21st March 2010 - 21:00:03 | 3,399 |
SA | True 1 | 22nd March 2010 - 00:00:02 | 3,447 |
True 1 | None | 22nd March 2010 - 15:00:01 | 3,547 |
None | ~Tn~ | 23rd March 2010 - 00:00:01 | 3,674 |
~Tn~ | None | 23rd March 2010 - 15:00:01 | 3,757 |
None | L.U. | 24th March 2010 - 00:00:02 | 3,800 |
L.U. | Revvy | 25th March 2010 - 00:00:02 | 3,999 |
Revvy | +DK+ | 25th March 2010 - 18:00:02 | 4,048 |
+DK+ | True 1 | 26th March 2010 - 03:00:02 | 4,104 |
True 1 | Ares2 | 26th March 2010 - 06:00:02 | 4,126 |
Ares2 | None | 30th March 2010 - 18:00:02 | 628 |
None | amp181 | 31st March 2010 - 21:00:02 | 149 |
amp181 | ~G.B~ | 02nd April 2010 - 21:00:02 | 245 |
~G.B~ | None | 09th April 2010 - 21:00:02 | 621 |
None | I.C.E. | 11th April 2010 - 16:13:25 | 613 |
I.C.E. | K-G-T | 11th April 2010 - 22:25:22 | 611 |
K-G-T | I.C.E. | 14th April 2010 - 19:32:38 | 644 |
I.C.E. | None | 15th April 2010 - 02:28:28 | 165 |
None | APOC-Z | 15th April 2010 - 15:53:34 | 188 |
APOC-Z | None | 15th April 2010 - 19:00:16 | 197 |
None | TW | 17th April 2010 - 22:11:20 | 276 |
TW | None | 28th April 2010 - 01:38:59 | 1,093 |
None | AOTS-M | 28th April 2010 - 16:01:07 | 1,139 |
AOTS-M | P~A 3 | 30th April 2010 - 01:39:15 | 1,326 |
P~A 3 | P~A | 15th May 2010 - 16:22:20 | 4,235 |
P~A | =KN= | 24th June 2010 - 18:54:36 | 15,864 |
=KN= | AOTS-A | 30th June 2010 - 13:06:45 | 16,678 |
AOTS-A | None | 11th July 2010 - 19:06:56 | 5,186 |
2024-12-23 00:13:32 GMT