Tribal Wars Stats: World 3: Player

Tribalwars Player Profile: nsanenath (conquers)

Type Old player New player Old tribe New tribe Min/Max points Date range  
/

[1] [2] [3] [4] [5] [6] [all] 116
  Village Points Old owner New owner Date/Time
08a Red Atoth (510|239) K25 9,936 nsanenath billybonzo [AOTS] 2010-09-12 04:56:03
Aircraft Carrier (508|250) K25 9,936 nsanenath davbrt5 [STORM] 2010-09-12 04:06:03
04a Blue Ustinia (515|262) K25 9,936 nsanenath billybonzo [AOTS] 2010-09-12 02:21:13
K25 004 NFFC (507|258) K25 9,714 nsanenath milnes [STORM] 2010-09-12 00:20:26
The Dirty Dozen (505|245) K25 7,692 nsanenath davbrt5 [STORM] 2010-09-11 22:01:30
25~51~41 SW (511|254) K25 9,936 nsanenath zzdan480zz [TFF] 2010-09-11 20:49:30
25~51~40 SW (510|254) K25 9,936 nsanenath zzdan480zz [TFF] 2010-09-11 14:17:41
07 Blue Uskulia (509|263) K25 9,680 nsanenath billybonzo [AOTS] 2010-09-11 11:52:09
My Way (511|251) K25 9,680 nsanenath davbrt5 [STORM] 2010-09-11 11:16:09
AAA (501|251) K25 9,680 nsanenath waxenz [A-T] 2010-09-10 14:03:29
bonz.Grumpy (510|250) K25 9,680 nsanenath davbrt5 [STORM] 2010-09-10 13:45:45
K25 002 NFFC# (507|257) K25 9,680 nsanenath billybonzo [AOTS] 2010-09-09 21:22:53
Summer Holiday (510|252) K25 9,936 nsanenath davbrt5 [STORM] 2010-09-09 14:51:43
Swiss Franc (509|253) K25 9,680 nsanenath davbrt5 [STORM] 2010-09-09 14:17:59
K24 Middle 491 (491|252) K24 9,680 nsanenath davbrt5 [STORM] 2010-09-09 12:36:47
K24 Middle 489 (489|252) K24 9,680 nsanenath davbrt5 [STORM] 2010-09-08 20:29:34
K24 Middle 492 (492|252) K24 9,680 nsanenath davbrt5 [STORM] 2010-09-08 12:52:05
AAA (501|249) K25 9,936 nsanenath davbrt5 [STORM] 2010-09-08 11:23:14
milnes # 168 (521|255) K25 9,680 nsanenath waxenz [A-T] 2010-09-08 07:03:31
K24 Middle 490 (490|247) K24 7,084 nsanenath davbrt5 [STORM] 2010-09-08 04:52:40
bonz.Grumpy345 (490|253) K24 9,680 nsanenath davbrt5 [STORM] 2010-09-07 22:15:01
bonz.Grumpy234 (494|251) K24 9,936 nsanenath davbrt5 [STORM] 2010-09-07 20:11:40
bonz.Grumpy456 (493|250) K24 9,680 nsanenath davbrt5 [STORM] 2010-09-07 17:03:16
AAA (495|247) K24 9,857 nsanenath davbrt5 [STORM] 2010-09-07 11:44:49
07 Blue Turosia (511|263) K25 9,680 nsanenath billybonzo [AOTS] 2010-09-06 23:56:52
K24 Middle 490 (490|246) K24 9,680 nsanenath davbrt5 [STORM] 2010-09-06 23:04:04
K24 Middle 489 (489|247) K24 9,680 nsanenath davbrt5 [STORM] 2010-09-06 22:14:46
K24 Middle 489 (489|248) K24 9,680 nsanenath davbrt5 [STORM] 2010-09-06 19:05:39
11 Rammer (503|262) K25 9,936 nsanenath [A-T] billybonzo [AOTS] 2010-09-05 20:13:16
AAA (499|252) K24 9,680 nsanenath [A-T] davbrt5 [STORM] 2010-09-05 10:29:58
bonz.Grumpy8 (476|240) K24 9,936 nsanenath [A-T] davbrt5 [STORM] 2010-09-04 20:45:16
K24 Middle 476 (476|247) K24 9,714 nsanenath [A-T] davbrt5 [STORM] 2010-09-04 10:38:33
K24 Middle 485 (485|253) K24 9,936 nsanenath [A-T] davbrt5 [STORM] 2010-09-04 08:40:34
K24 Middle 481 (481|247) K24 9,680 nsanenath [A-T] davbrt5 [STORM] 2010-09-04 04:17:55
K24 Middle 477 (477|251) K24 9,936 nsanenath [A-T] davbrt5 [STORM] 2010-09-04 00:04:55
K24 Middle 476 (476|250) K24 9,680 nsanenath [A-T] davbrt5 [STORM] 2010-09-03 22:01:09
K24 Middle 491 (491|244) K24 5,211 The Archbishop [AOTS-N] nsanenath [A-T] 2010-08-28 20:19:58
Playing With Girls (521|247) K25 9,802 don302 [ATOM] nsanenath [A-T] 2010-08-28 18:53:46
K25 Front 508 (508|256) K25 6,378 Deano77 [AOTS] nsanenath [A-T] 2010-08-28 17:55:18
13 Blue Dragon (522|257) K25 9,546 don302 [ATOM] nsanenath [A-T] 2010-08-28 01:30:51
milnes # 168 (521|255) K25 9,554 don302 [ATOM] nsanenath [A-T] 2010-08-27 20:48:10
milnes # 160 (521|256) K25 9,554 don302 [ATOM] nsanenath [A-T] 2010-08-27 17:37:39
Band Of Gold (512|240) K25 2,674 Barbarian nsanenath [A-T] 2010-08-26 21:53:39
08a Red Untosia (512|243) K25 2,396 sparky77 nsanenath [A-T] 2010-08-16 02:39:48
The Magnificent Seven (509|240) K25 5,765 sparky77 nsanenath [A-T] 2010-08-15 16:24:09
K24 Middle 489 (489|247) K24 9,276 Khorn nsanenath [A-T] 2010-08-14 01:55:27
NFL (525|242) K25 1,631 CareySmith nsanenath [TOILET] 2010-07-30 23:25:14
The Dirty Dozen (505|245) K25 1,368 cynon [NUTTER] nsanenath [TOILET] 2010-07-28 18:08:49
K24 Middle 490 (498|247) K24 1,567 Uther38 [SKTCTP] nsanenath [TOILET] 2010-07-28 16:06:24
K24 Middle 490 (490|247) K24 1,180 Bruun2112 [TOGs] nsanenath [United] 2010-07-25 10:08:16
K24 Middle 492 (492|244) K24 1,363 ODYD x Acquiesce nsanenath [United] 2010-07-25 07:38:54
See Emily Play (504|247) K25 2,775 Seth i am [A.F.A] nsanenath [United] 2010-07-25 03:05:12
bonz.Grumpy456 (493|250) K24 7,646 johnb5555 [AOTS-A] nsanenath [United] 2010-07-24 02:42:45
K24 Middle 493 (493|257) K24 8,102 johnb5555 [AOTS-A] nsanenath [United] 2010-07-23 21:17:07
K25 Front 500 (500|257) K25 5,832 mclag5 [TPR] nsanenath [TPR] 2010-07-08 20:55:02
K24 Middle 494 (494|257) K24 9,078 mclag5 [TPR] nsanenath [TPR] 2010-07-08 12:27:19
K24 Middle 492 (492|252) K24 7,171 mclag5 [TPR] nsanenath [TPR] 2010-07-08 05:02:09
bonz.Grumpy8 (476|240) K24 1,769 seanathy [Marvel] nsanenath [TPR] 2010-07-06 14:56:54
K24 Middle 481 (481|247) K24 1,205 kahun nsanenath [TPR] 2010-07-05 05:48:19
13 Green Bear (522|256) K25 8,138 judethe [P~A] nsanenath [TPR] 2010-06-30 18:07:55
milnes # 173 (522|254) K25 3,592 judethe [P~A] nsanenath [TPR] 2010-06-30 02:33:09
milnes # 175 (522|255) K25 9,689 judethe [P~A] nsanenath [TPR] 2010-06-29 01:47:47
25~52~30 SW (520|253) K25 9,663 judethe [P~A] nsanenath [TPR] 2010-06-28 17:08:10
Hot Shots (521|242) K25 1,069 sirvantman12 nsanenath [TPR] 2010-06-27 12:12:21
K24 Middle 477 (477|251) K24 1,361 Blacklion [Awesum] nsanenath [TPR] 2010-06-27 06:56:25
08a Red Atoth (510|239) K25 1,768 jbrady05 [SKTCTP] nsanenath [TPR] 2010-06-27 05:44:26
Helicopter (507|250) K25 995 matt82 [-D-] nsanenath [TPR] 2010-06-26 15:08:50
K24 Middle 476 (476|250) K24 4,377 nsanenath [TPR] nsanenath [TPR] 2010-06-25 13:50:32
K24 Middle 476 (476|250) K24 4,377 nsanenath [TPR] nsanenath [TPR] 2010-06-25 13:50:29
K24 Middle 476 (476|250) K24 4,377 Fian Ad Lucem [TPR] nsanenath [TPR] 2010-06-25 13:50:25
K24 Middle 476 (476|247) K24 4,680 johndoc131 nsanenath [TPR] 2010-06-23 06:23:44
K24 Middle 489 (489|252) K24 2,407 Darkandeath [**HO**] nsanenath [TPR] 2010-06-17 00:03:47
COD United Offensive (512|250) K25 1,016 skaterhippie18 [SKTCTP] nsanenath [TPR] 2010-06-16 04:36:13
AAA (499|252) K24 6,039 brumhilda21 [=KN=] nsanenath [TPR] 2010-06-13 16:27:22
K24 Middle 490 (490|246) K24 2,419 Barbarian nsanenath [TPR] 2010-06-12 20:59:30
K24 Middle 489 (489|248) K24 4,735 JAMES113 [TOGs] nsanenath [TPR] 2010-06-12 13:08:28
08 Flimsy (519|242) K25 2,933 daisydblack [Ares] nsanenath [TPR] 2010-06-11 16:32:05
bonz.Grumpy123 (486|256) K24 4,837 Benchpress [DLOV] nsanenath [TPR] 2010-06-09 17:46:15
K24 Middle 485 (485|253) K24 3,780 Benchpress [DLOV] nsanenath [TPR] 2010-06-09 11:39:15
bonz.Grumpy234 (494|251) K24 8,090 Benchpress [DLOV] nsanenath [TPR] 2010-06-08 20:41:11
K24 Middle 491 (491|252) K24 5,851 Benchpress [DLOV] nsanenath [TPR] 2010-06-08 20:33:40
bonz.Grumpy345 (490|253) K24 10,182 Benchpress [DLOV] nsanenath [TPR] 2010-06-08 03:56:41
News At Ten (499|245) K24 1,910 dale1984 [~TIO~] nsanenath [TPR] 2010-06-06 05:51:04
AAA (495|247) K24 4,785 king dave 11 nsanenath [TPR] 2010-06-03 15:46:39
How (507|240) K25 3,023 king dave 11 nsanenath [TPR] 2010-06-03 04:58:11
08a Trickle (509|245) K25 1,403 Barbarian nsanenath [TPR] 2010-06-02 18:09:37
AAA (501|249) K25 1,919 wolfiesplashbrush [BRATZ] nsanenath [TPR] 2010-06-02 16:49:43
AAA (501|251) K25 10,065 nsanenath [TPR] nsanenath [TPR] 2010-05-31 18:25:14
AAA (501|251) K25 10,065 nsanenath [TPR] nsanenath [TPR] 2010-05-31 18:25:09
AAA (501|251) K25 10,065 Mact.gr [P~A 2] nsanenath [TPR] 2010-05-31 18:25:04
04a Blue Ustinia (515|262) K25 1,366 haguey95 [AOTS-N] nsanenath [BRATS] 2010-05-21 19:34:40
07 Blue Uskulia (509|263) K25 1,248 haguey95 [AOTS-N] nsanenath [BRATS] 2010-05-21 18:26:34
25~51~94 SW (514|259) K25 1,574 haguey95 [AOTS-N] nsanenath [BRATS] 2010-05-21 13:28:29
K25 006 NFFC (506|259) K25 4,717 king dave 11 [BRATS] nsanenath [BRATS] 2010-05-20 21:45:10
K25 006 NFFC (506|259) K25 4,708 nsanenath [BRATS] king dave 11 [BRATS] 2010-05-20 20:25:45
K25 006 NFFC (506|259) K25 4,957 JTAitch [P~A 2] nsanenath [BRATS] 2010-05-20 18:31:29
milnes # 161 (513|262) K25 6,348 haguey95 [AOTS-N] nsanenath [BRATS] 2010-05-18 17:29:20
07 Blue Turosia (511|263) K25 12,048 haguey95 [AOTS-N] nsanenath [BRATS] 2010-05-17 22:03:14
07 Blue Torulia (512|261) K25 10,121 haguey95 nsanenath [BRATS] 2010-05-16 03:04:48
25~51~05 SW (515|250) K25 1,561 tomekesi [P~A 2] nsanenath [BRATS] 2010-05-11 20:17:26
Love Hungry Man (512|247) K25 1,910 waxenz [P~A] nsanenath [BRATS] 2010-05-11 14:49:00
25~51~52 SW (512|255) K25 2,823 judethe [PA2] nsanenath [BRATS] 2010-05-11 14:02:08
K25 002 NFFC# (507|257) K25 4,723 Steve-a-roo nsanenath [BRATS] 2010-05-06 14:23:54
11 Rammer (503|262) K25 9,526 blackmumba01 [P~A 2] nsanenath [BRATS] 2010-05-03 16:34:32
K25 004 NFFC (507|258) K25 7,856 gregy-boiz [P~A 2] nsanenath [BRATS] 2010-05-02 01:39:38
My Way (511|251) K25 3,140 Margieg [P~A 2] nsanenath [BRATS] 2010-04-28 22:38:04
Toiler On The Sea (514|247) K25 4,316 trackrat [=B.E.=] nsanenath [BRATS] 2010-04-26 16:39:23
25~51~41 SW (511|254) K25 7,757 toma supremus [Emerge] nsanenath [BRATS] 2010-04-14 20:52:19
25~51~55 SW (515|255) K25 8,398 -Tc- [Emerge] nsanenath [BRATS] 2010-04-13 22:08:27
25~51~70 SW (510|257) K25 2,679 toma supremus [Emerge] nsanenath [BRATS] 2010-04-12 22:23:40
25~51~40 SW (510|254) K25 1,919 toma supremus [Emerge] nsanenath [BRATS] 2010-04-12 18:40:55
K25 Front 507 (507|254) K25 5,528 Duke valo [Emerge] nsanenath [BRATS] 2010-04-06 05:48:42
Swiss Franc (509|253) K25 4,442 wlenca [Emerge] nsanenath [BRATS] 2010-03-31 18:39:39
Summer Holiday (510|252) K25 2,019 DrJWalton [Emerge] nsanenath [BRATS] 2010-03-25 09:41:33
25~52~13 SW (523|251) K25 1,731 kingstonsbaby nsanenath [Emerge] 2010-03-18 12:38:57
Aircraft Carrier (508|250) K25 921 donkey99 nsanenath [Emerge] 2010-03-13 14:54:39
[1] [2] [3] [4] [5] [6] [all] 116

2024-09-28 17:28:13 BST

Privacy policy -