Tribal Wars Stats: World 3: Village
Village: Billy 1 (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
Billy 1 (477|307) K34 | 12,355 | Shevaun [TFF] | billybonzo [TFF] | 2011-03-15 - 07:24:48 |
Billy 1 (477|307) K34 | 12,355 | redscouser [SPQR] | Shevaun [TFF] | 2010-11-29 - 09:54:27 |
Billy 1 (477|307) K34 | 10,315 | Fishers99 [SPQR] | redscouser [SPQR] | 2010-07-23 - 13:46:31 |
Billy 1 (477|307) K34 | 9,710 | Fian Ad Lucem [TPR] | Fishers99 [SPQR] | 2010-06-30 - 15:52:57 |
Billy 1 (477|307) K34 | 9,710 | Fishers99 [SPQR] | Fishers99 [SPQR] | 2010-06-30 - 15:52:57 |
Billy 1 (477|307) K34 | 9,710 | Fishers99 [SPQR] | Fishers99 [SPQR] | 2010-06-30 - 15:52:57 |
Billy 1 (477|307) K34 | 9,954 | dantorius [TPR] | Fian Ad Lucem [TPR] | 2010-06-30 - 03:30:30 |
Billy 1 (477|307) K34 | 3,896 | milicia [Uni0N] | dantorius [GDI 1] | 2010-01-20 - 12:54:58 |
2024-12-24 12:50:58 GMT