Tribal Wars Stats: World 3: Rankings
Name | Tribe | Rank | Score | Attack rank | Attack score | Defense rank | Defense score |
---|---|---|---|---|---|---|---|
English Sly | None | 21 | 131,155,122 | 19 | 60,357,396 | 12 | 70,797,726 |
milnes | TFF | 22 | 128,424,581 | 17 | 71,035,978 | 16 | 57,388,603 |
Aurai | TFF | 23 | 120,160,832 | 16 | 71,642,137 | 21 | 48,518,695 |
Fanatik | TFF | 24 | 116,887,113 | 11 | 100,340,776 | 36 | 16,546,337 |
charlie1004 | TFF | 25 | 113,061,025 | 25 | 44,454,949 | 13 | 68,606,076 |
redleg | A.F.A | 26 | 103,549,756 | 23 | 49,579,240 | 17 | 53,970,516 |
STE LAKE | TFF | 27 | 101,749,119 | 22 | 53,184,820 | 20 | 48,564,299 |
Groundman | TFF | 28 | 99,936,908 | 15 | 74,223,804 | 31 | 25,713,104 |
billybonzo | TFF | 29 | 83,805,493 | 29 | 32,942,355 | 19 | 50,863,138 |
skipdepot | TFF | 30 | 82,108,786 | 18 | 68,215,306 | 38 | 13,893,480 |
LOUISJ | TFF | 31 | 71,078,080 | 21 | 58,709,525 | 40 | 12,368,555 |
revs916 | A.F.A | 32 | 67,718,159 | 34 | 16,552,578 | 18 | 51,165,581 |
grahampaulkelly | None | 33 | 56,997,568 | 38 | 11,029,434 | 22 | 45,968,134 |
Raith Dragonbain | A.F.A | 34 | 49,568,050 | 39 | 10,503,944 | 27 | 39,064,106 |
Aston8 | A.F.A | 35 | 48,944,246 | 31 | 26,734,954 | 32 | 22,209,292 |
tobytyke | None | 36 | 48,921,579 | 30 | 32,324,547 | 35 | 16,597,032 |
Kellys Hero | None | 37 | 48,897,845 | 41 | 6,517,470 | 25 | 42,380,375 |
Vamdren | TFF | 38 | 44,126,467 | 27 | 38,668,488 | 42 | 5,457,979 |
kevo62 | None | 39 | 42,149,656 | 35 | 15,107,649 | 30 | 27,042,007 |
tim0901 | A.F.A | 40 | 29,890,593 | 46 | 2,669,893 | 29 | 27,220,700 |
Previous page | Next page |
2024-12-22 03:04:58 GMT