Tribal Wars Stats: uk30: Tribe

Tribalwars Tribe Profile: 7 Days to Die

Date Tribe Rank Members Points Villages OD ODA ODD
2017-11-15 7DTD 3. =2 -4,411,702 -456 +65,802,544 =19,453,286 +35,831,993
2017-11-14 7DTD 3. =2 +4,428,412 =457 +61,638,628 =19,453,286 +31,668,077
2017-11-13 7DTD 3. =2 +4,426,067 +457 +59,952,559 +19,453,286 +29,982,008
2017-11-12 7DTD 3. =2 +4,414,467 =456 +58,534,123 =19,388,553 +28,628,305
2017-11-11 7DTD 3. =2 +4,408,780 +456 +58,126,861 +19,388,553 +28,221,043
2017-11-10 7DTD 3. =2 +4,395,832 +455 +57,855,966 +19,370,365 +27,968,336
2017-11-09 7DTD 3. =2 +4,344,436 +450 +53,340,782 +18,336,355 +25,142,654
2017-11-08 7DTD 3. =2 +4,132,906 =428 +49,537,066 =15,642,900 +24,032,393
2017-11-07 7DTD 3. =2 -4,128,872 -428 +49,534,727 +15,642,900 +24,030,054
2017-11-06 7DTD 3. =2 +4,163,680 +432 +45,092,005 +15,642,095 +21,103,822
2017-11-05 7DTD 3. =2 +4,117,352 +427 +44,027,063 +15,601,752 +20,079,223
2017-11-04 7DTD 3. =2 +4,089,474 =424 +43,170,039 +15,547,063 +19,276,888
2017-11-03 7DTD 3. =2 +4,085,580 =424 +43,169,204 +15,546,642 +19,276,474
2017-11-02 7DTD 3. =2 +4,081,213 +424 +43,167,053 =15,545,613 +19,275,352
2017-11-01 7DTD 3. =2 +4,071,190 +423 +42,411,329 +15,545,613 +18,519,628
2017-10-31 7DTD 3. =2 +4,055,365 +422 +42,360,066 +15,515,254 +18,498,724
2017-10-30 7DTD 3. =2 +4,030,490 +420 +42,159,669 +15,513,288 +18,300,293
2017-10-29 7DTD 3. =2 +3,994,546 +417 +41,779,084 +15,508,084 +17,924,912
2017-10-28 7DTD 3. -2 -3,973,479 -415 -37,839,539 -15,373,907 -14,124,496
2017-10-27 7DTD 2. -4 -5,262,848 -554 -51,933,220 -20,389,951 -16,506,640
2017-10-26 7DTD 2. =5 -6,230,438 -668 +62,642,085 +24,507,099 +21,180,429
2017-10-25 7DTD 2. =5 -6,236,584 -670 +61,211,387 +24,044,680 +20,212,150
2017-10-24 7DTD 2. =5 -6,273,405 -674 +59,820,134 +23,874,314 +18,991,263
2017-10-23 7DTD 2. =5 -6,428,340 -692 +58,124,447 =23,434,279 +17,763,371
2017-10-22 7DTD 2. =5 -6,446,515 -695 +58,064,000 +23,434,279 +17,702,924
2017-10-21 7DTD 2. =5 +6,523,925 =704 +57,448,566 +23,066,063 +17,455,706
2017-10-20 7DTD 2. =5 +6,516,721 =704 +54,068,938 +23,061,265 +14,208,914
2017-10-19 7DTD 2. =5 +6,503,242 +704 +53,037,399 +23,058,712 +13,179,928
2017-10-18 7DTD 2. =5 +6,414,523 +696 +52,522,721 +22,759,451 +12,964,511
2017-10-17 7DTD 2. =5 -6,357,393 -692 +50,399,145 +21,637,519 +12,175,123
Show more recent Show less recent

Export as CSV



2024-04-28 23:18:56 BST

Privacy policy - Cookie options