Tribal Wars Stats: uk31: Village
Village: EU | Brussels (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
EU | Brussels (579|435) K45 | 9,660 | Dino Hunter [D00M] | panos336 [DOOM] | 2017-09-14 - 00:14:34 |
EU | Brussels (579|435) K45 | 8,270 | Halwyn [KMD] | Dino Hunter [DOOM] | 2017-08-19 - 00:06:59 |
EU | Brussels (579|435) K45 | 7,070 | Halwyn [KMD] | Halwyn [KMD] | 2017-07-09 - 22:14:57 |
EU | Brussels (579|435) K45 | 7,089 | Dino Hunter [REBELS] | Halwyn [KMD] | 2017-07-09 - 15:49:20 |
EU | Brussels (579|435) K45 | 7,089 | Halwyn [KMD] | Halwyn [KMD] | 2017-07-09 - 15:49:20 |
EU | Brussels (579|435) K45 | 1,793 | live die repeat [FOD] | Dino Hunter [-KMD-] | 2017-06-22 - 14:35:34 |
EU | Brussels (579|435) K45 | 36 | Barbarian | live die repeat [FOD] | 2017-05-29 - 09:13:39 |
EU | Brussels (579|435) K45 | 36 | live die repeat [FOD] | live die repeat [FOD] | 2017-05-29 - 09:13:39 |
2024-12-31 23:22:19 GMT