Tribal Wars Stats: uk32: Tribe
Tribalwars Tribe Profile: Click Restart And Save Hassle (tribe changes)
Player | Action | Date/Time | Points | |
---|---|---|---|---|
biggles1978 | Left | 03rd July 2017 - 20:09 | 278 | |
King Beard | Left | 03rd July 2017 - 20:09 | 2,047 | |
Relentless Edge | Left | 03rd July 2017 - 20:09 | 1,378 | |
michael trott | Left | 03rd July 2017 - 20:09 | 36 | |
ap66 | Left | 03rd July 2017 - 20:09 | 2,361 | |
King Gary | Left | 03rd July 2017 - 20:09 | 1,449 | |
Lord gareth | Left | 03rd July 2017 - 20:09 | 0 | |
Raging.Dragon | Left | 03rd July 2017 - 20:09 | 2,394 | |
MasterTeyte | Left | 03rd July 2017 - 20:09 | 3,787 | |
Lord dell studio | Left | 03rd July 2017 - 20:09 | 2,122 | |
I.R.Tigah | Left | 03rd July 2017 - 18:09 | 2,310 | |
mechg | Left | 01st July 2017 - 13:09 | 0 | |
furburd | Left | 30th June 2017 - 06:09 | 625 | |
walshey1992 | Left | 28th June 2017 - 22:10 | 641 | |
mattdymock | Left | 27th June 2017 - 21:10 | 0 | |
AngryNerd | Left | 27th June 2017 - 21:10 | 0 | |
TheRockStarNarwahlBoss | Left | 27th June 2017 - 20:09 | 0 | |
Misionierius | Left | 26th June 2017 - 11:24 | 4,288 | |
trotter10 | Left | 23rd June 2017 - 12:09 | 104 | |
Frankblood | Left | 22nd June 2017 - 17:09 | 8,496 | |
D.A.C | Left | 21st June 2017 - 14:10 | 0 | |
cipher | Left | 21st June 2017 - 04:10 | 0 | |
dreddlord92 | Left | 21st June 2017 - 00:10 | 3,460 | |
dreddlord92 | Joined | 20th June 2017 - 23:10 | 3,460 | |
kwkwit | Left | 19th June 2017 - 16:09 | 124 | |
Lord dell studio | Joined | 17th June 2017 - 15:09 | 2,078 | |
D.A.C | Joined | 17th June 2017 - 09:09 | 2,660 | |
Drago | Left | 13th June 2017 - 20:09 | 1,295 | |
uniceff | Left | 12th June 2017 - 09:10 | 0 | |
n1nJAzz | Left | 11th June 2017 - 18:09 | 1,130 | |
jamiemann | Left | 11th June 2017 - 12:10 | 0 | |
MasterTeyte | Joined | 10th June 2017 - 11:09 | 1,216 | |
Frankblood | Joined | 08th June 2017 - 10:09 | 2,535 | |
Imaslob | Left | 08th June 2017 - 10:09 | 390 | |
King Beard | Joined | 06th June 2017 - 21:09 | 647 | |
coreylanskin | Left | 06th June 2017 - 17:10 | 0 | |
Imaslob | Joined | 06th June 2017 - 14:09 | 383 | |
Relentless Edge | Joined | 06th June 2017 - 13:10 | 544 | |
TheRockStarNarwahlBoss | Joined | 06th June 2017 - 13:10 | 546 | |
biggles1978 | Joined | 06th June 2017 - 12:10 | 851 | |
Bloomers | Left | 06th June 2017 - 12:10 | 777 | |
Drago | Joined | 06th June 2017 - 12:10 | 937 | |
uniceff | Joined | 06th June 2017 - 11:11 | 769 | |
Raging.Dragon | Joined | 06th June 2017 - 11:11 | 882 | |
Wkdwiz | Left | 06th June 2017 - 10:09 | 397 | |
Stanbob | Left | 06th June 2017 - 10:09 | 0 | |
birdy boy04 | Left | 06th June 2017 - 10:09 | 437 | |
Sadam Insane | Left | 06th June 2017 - 10:09 | 434 | |
alikamam | Left | 06th June 2017 - 10:09 | 321 | |
AvsarOglu | Left | 06th June 2017 - 10:09 | 338 | |
ap66 | Joined | 06th June 2017 - 01:10 | 785 | |
AcidForest | Left | 04th June 2017 - 16:09 | 0 | |
AcidForest | Joined | 03rd June 2017 - 23:09 | 1,008 | |
stringe | Left | 03rd June 2017 - 19:09 | 1,683 | |
alikamam | Joined | 03rd June 2017 - 00:09 | 306 | |
cloudink | Left | 02nd June 2017 - 19:09 | 1,848 | |
Legs | Left | 02nd June 2017 - 17:09 | 1,950 | |
Misionierius | Joined | 02nd June 2017 - 00:09 | 742 | |
benj01 | Left | 30th May 2017 - 12:10 | 244 | |
AvsarOglu | Joined | 29th May 2017 - 10:09 | 290 | |
chazman992 | Left | 26th May 2017 - 10:09 | 219 | |
stringe | Joined | 22nd May 2017 - 15:10 | 426 | |
jakwob | Left | 22nd May 2017 - 04:09 | 122 | |
jamiemann | Joined | 21st May 2017 - 02:13 | 293 | |
Stanbob | Joined | 21st May 2017 - 02:13 | 316 | |
furburd | Joined | 21st May 2017 - 02:13 | 217 | |
Wkdwiz | Joined | 21st May 2017 - 00:09 | 229 | |
benj01 | Joined | 21st May 2017 - 00:09 | 224 | |
darryl66 | Left | 21st May 2017 - 00:09 | 123 | |
gammccubbs | Left | 21st May 2017 - 00:09 | 124 | |
jackpittman98 | Left | 21st May 2017 - 00:09 | 183 | |
asifdam | Left | 20th May 2017 - 22:10 | 217 | |
Legs | Joined | 20th May 2017 - 19:09 | 258 | |
UserFriendly | Left | 20th May 2017 - 19:09 | 111 | |
cloudink | Joined | 20th May 2017 - 19:09 | 281 | |
Kabo | Left | 20th May 2017 - 19:09 | 223 | |
Mozzie | Left | 20th May 2017 - 17:09 | 274 | |
n1nJAzz | Joined | 20th May 2017 - 14:09 | 251 | |
jakwob | Joined | 20th May 2017 - 14:09 | 220 | |
I.R.Tigah | Joined | 20th May 2017 - 00:09 | 202 | |
Mozzie | Joined | 19th May 2017 - 22:09 | 236 | |
jackpittman98 | Joined | 19th May 2017 - 22:09 | 179 | |
Kabo | Joined | 19th May 2017 - 18:09 | 218 | |
King Gary | Joined | 19th May 2017 - 10:09 | 117 | |
gammccubbs | Joined | 19th May 2017 - 09:09 | 121 | |
mechg | Joined | 19th May 2017 - 09:09 | 162 | |
birdy boy04 | Joined | 19th May 2017 - 09:09 | 168 | |
mattdymock | Joined | 19th May 2017 - 09:09 | 170 | |
UserFriendly | Joined | 19th May 2017 - 09:09 | 87 | |
walshey1992 | Joined | 19th May 2017 - 08:10 | 168 | |
kwkwit | Joined | 19th May 2017 - 04:09 | 196 | |
coreylanskin | Joined | 18th May 2017 - 22:09 | 119 | |
darryl66 | Joined | 18th May 2017 - 22:09 | 36 | |
Lord gareth | Joined | 18th May 2017 - 22:09 | 125 | |
asifdam | Joined | 18th May 2017 - 19:09 | 130 | |
AngryNerd | Joined | 18th May 2017 - 17:09 | 87 | |
Darknesscomes | Left | 18th May 2017 - 14:10 | 180 | |
Darknesscomes | Joined | 18th May 2017 - 13:10 | 171 | |
cipher | Joined | 18th May 2017 - 13:10 | 176 | |
michael trott | Joined | 18th May 2017 - 12:11 | 85 | |
trotter10 | Joined | 18th May 2017 - 12:11 | 69 | |
Bloomers | Joined | 18th May 2017 - 12:11 | 161 | |
Sadam Insane | Joined | 18th May 2017 - 12:11 | 121 | |
chazman992 | Joined | 18th May 2017 - 12:11 | 104 |
2024-12-31 15:06:53 GMT