Tribal Wars Stats: uk33: Tribe

Tribalwars Tribe Profile: TOGETHER

Date Tribe Rank Members Points Villages OD ODA ODD
2018-02-13 TOO 30. =1 -936 =1 =1,086,097 =3,811 =1,082,286
2018-02-12 TOO 28. =1 -1,093 -1 +1,086,097 =3,811 +1,082,286
2018-02-11 TOO 13. =1 -17,663 -3 +970,892 =3,811 +967,081
2018-02-10 TOO 12. =1 +22,891 =4 =813,897 =3,811 =810,086
2018-02-09 TOO 13. =1 +22,622 =4 =813,897 =3,811 =810,086
2018-02-08 TOO 13. =1 =22,373 =4 =813,897 =3,811 =810,086
2018-02-07 TOO 13. =1 +22,373 =4 =813,897 =3,811 =810,086
2018-02-06 TOO 13. =1 +22,239 =4 =813,897 =3,811 =810,086
2018-02-05 TOO 13. =1 +21,964 =4 =813,897 =3,811 =810,086
2018-02-04 TOO 15. =1 +21,565 =4 =813,897 =3,811 =810,086
2018-02-03 TOO 15. =1 +21,187 =4 =813,897 =3,811 =810,086
2018-02-02 TOO 15. =1 +21,056 =4 =813,897 =3,811 =810,086
2018-02-01 TOO 16. =1 -20,650 =4 +813,897 =3,811 +810,086
2018-01-31 TOO 19. =1 -20,709 -4 +557,578 =3,811 +553,767
2018-01-30 TOO 17. =1 +25,139 =5 =535,968 =3,811 =532,157
2018-01-29 TOO 18. =1 +24,844 =5 +535,968 =3,811 +532,157
2018-01-28 TOO 20. 1 24,597 5 521,190 3,811 517,379

Export as CSV



2024-05-11 13:53:59 BST

Privacy policy - Cookie options