Tribal Wars Stats: uk34: Player

Tribalwars Player Profile: liberte

Date Player Tribe Rank Points Villages OD ODA ODD
2018-08-13 liberte Y/S 44. +108,797 +19 +14,848,336 +2,302,554 +12,101,741
2018-08-12 liberte Y/S 44. -106,358 -18 +14,618,697 =2,299,909 +11,874,747
2018-08-11 liberte Y/S 44. -113,456 =19 +14,493,829 =2,299,909 +11,749,879
2018-08-10 liberte Y/S 44. -113,850 -19 +14,334,633 =2,299,909 +11,590,683
2018-08-09 liberte Y/S 42. -136,558 +21 +13,931,895 +2,299,909 +11,187,945
2018-08-08 liberte Y/S 42. -136,632 -19 +13,785,729 =2,299,492 +11,042,196
2018-08-07 liberte Y/S 42. +145,627 +20 +13,768,978 +2,299,492 +11,025,445
2018-08-06 liberte Y/S 42. +145,199 =19 +13,322,313 +2,296,944 =10,581,328
2018-08-05 liberte Y/S 42. -144,495 -19 +13,318,869 +2,293,500 +10,581,328
2018-08-04 liberte Y/S 42. +153,588 =20 +13,089,259 +2,289,691 +10,355,527
2018-08-03 liberte Y/S 42. +152,551 =20 +13,088,205 +2,288,667 +10,355,497
2018-08-02 liberte Y/S 42. +151,562 =20 +13,087,495 =2,288,077 +10,355,377
2018-08-01 liberte Y/S 43. -151,425 =20 +12,788,081 =2,288,077 +10,055,963
2018-07-31 liberte Y/S 43. -151,533 =20 +12,372,149 =2,288,077 +9,640,031
2018-07-30 liberte Y/S 42. -152,758 -20 +11,914,996 =2,288,077 +9,182,878
2018-07-29 liberte Y/S 42. -171,259 =22 +11,633,461 +2,288,077 +8,901,343
2018-07-28 liberte Y/S 40. -178,798 +22 +11,380,236 +2,261,208 +8,677,987
2018-07-27 liberte Y/S 40. -179,373 -21 +11,198,297 =2,242,081 +8,515,175
2018-07-26 liberte Y/S 37. -197,690 -22 +11,156,241 =2,242,081 +8,473,119
2018-07-25 liberte Y/S 38. -211,889 -24 +10,883,275 =2,242,081 +8,200,153
2018-07-24 liberte Y/S 38. -228,195 -26 +10,205,547 +2,242,081 +7,522,425
2018-07-23 liberte Y/S 38. -245,831 -29 +10,154,761 +2,239,370 +7,474,350
2018-07-22 liberte Y/S 36. +263,127 +31 +10,139,590 =2,237,162 +7,461,387
2018-07-21 liberte Y/S 37. +256,169 =30 +9,874,536 +2,237,162 =7,196,333
2018-07-20 liberte Y/S 37. +254,496 +30 +9,854,411 =2,217,037 +7,196,333
2018-07-19 liberte Y/S 37. +251,591 =29 +9,659,136 +2,217,037 =7,001,058
2018-07-18 liberte Y/S 37. +249,822 +29 +9,653,276 =2,211,177 +7,001,058
2018-07-17 liberte Y/S 38. -249,294 =28 +9,429,596 =2,211,177 +6,777,378
2018-07-16 liberte Y/S 38. -249,794 -28 +9,104,925 =2,211,177 +6,452,707
2018-07-15 liberte Y/S 37. +260,257 =30 +9,046,021 =2,211,177 +6,393,803
Show less recent

Export as CSV



2024-04-30 04:58:14 BST

Privacy policy - Cookie options