Tribal Wars Stats: uk36: Tribe
Tribalwars Tribe Profile: CARNIVORUS (tribe changes)
Player | Action | Date/Time | Points | |
---|---|---|---|---|
a m hartley | Left | 29th March 2018 - 21:07 | 1,069 | |
E3Sofficial | Left | 29th March 2018 - 21:07 | 578 | |
hyabusarider | Left | 29th March 2018 - 21:07 | 1,014 | |
oOPPXOo | Left | 29th March 2018 - 20:07 | 868 | |
peter | Left | 29th March 2018 - 15:08 | 844 | |
Cattivix | Left | 29th March 2018 - 15:08 | 543 | |
cooter | Left | 29th March 2018 - 15:08 | 2,091 | |
tacostar | Left | 29th March 2018 - 13:07 | 442 | |
groutie910 | Left | 29th March 2018 - 12:07 | 876 | |
Vilwarin | Left | 29th March 2018 - 11:07 | 1,086 | |
BobocxXX | Left | 27th March 2018 - 03:09 | 0 | |
tacostar | Joined | 27th March 2018 - 01:09 | 340 | |
Lord Hootlebang | Left | 26th March 2018 - 17:09 | 488 | |
JCB1984 | Left | 26th March 2018 - 16:08 | 0 | |
E3Sofficial | Joined | 25th March 2018 - 14:08 | 523 | |
Kingkong | Left | 25th March 2018 - 13:08 | 680 | |
Cosmic Blitz 93 | Left | 24th March 2018 - 16:08 | 1,070 | |
Vilwarin | Joined | 24th March 2018 - 01:11 | 932 | |
michael trott | Left | 23rd March 2018 - 23:08 | 544 | |
garysanti10 | Left | 22nd March 2018 - 23:08 | 1,106 | |
fatfighter1 | Left | 22nd March 2018 - 21:08 | 1,198 | |
DiaVolo97 | Left | 22nd March 2018 - 19:08 | 505 | |
Leosini | Left | 22nd March 2018 - 19:08 | 384 | |
trump | Left | 22nd March 2018 - 19:08 | 505 | |
revstevew | Left | 22nd March 2018 - 04:33 | 523 | |
Fridden | Left | 18th March 2018 - 22:08 | 0 | |
pCosmin | Left | 18th March 2018 - 15:08 | 409 | |
doni84 | Left | 17th March 2018 - 12:08 | 1,401 | |
Cosmic Blitz 93 | Joined | 17th March 2018 - 04:08 | 1,070 | |
Flats | Left | 16th March 2018 - 22:08 | 626 | |
Daktarin | Left | 15th March 2018 - 11:08 | 545 | |
DiaVolo97 | Joined | 14th March 2018 - 18:09 | 336 | |
jakeemonkk | Left | 14th March 2018 - 08:10 | 864 | |
oOPPXOo | Joined | 13th March 2018 - 19:09 | 433 | |
cooter | Joined | 13th March 2018 - 00:09 | 861 | |
BobocxXX | Joined | 12th March 2018 - 23:09 | 266 | |
groutie910 | Joined | 12th March 2018 - 20:09 | 75 | |
pCosmin | Joined | 12th March 2018 - 20:09 | 193 | |
Daktarin | Joined | 10th March 2018 - 22:08 | 516 | |
Flats | Joined | 10th March 2018 - 20:08 | 507 | |
michael trott | Joined | 10th March 2018 - 20:08 | 320 | |
garysanti10 | Joined | 10th March 2018 - 19:08 | 599 | |
revstevew | Joined | 10th March 2018 - 18:08 | 458 | |
Kingkong | Joined | 10th March 2018 - 16:08 | 487 | |
fatfighter1 | Joined | 10th March 2018 - 16:08 | 566 | |
doni84 | Joined | 10th March 2018 - 09:08 | 856 | |
Fridden | Joined | 09th March 2018 - 18:08 | 614 | |
jakeemonkk | Joined | 06th March 2018 - 23:09 | 787 | |
Backstabb | Left | 06th March 2018 - 10:09 | 36 | |
Leosini | Joined | 04th March 2018 - 20:08 | 371 | |
Lord Hootlebang | Joined | 04th March 2018 - 20:08 | 338 | |
trump | Joined | 04th March 2018 - 14:10 | 327 | |
hyabusarider | Joined | 04th March 2018 - 02:10 | 269 | |
peter | Joined | 03rd March 2018 - 17:09 | 117 | |
Cattivix | Joined | 26th February 2018 - 17:10 | 355 | |
Backstabb | Joined | 26th February 2018 - 12:09 | 217 | |
JCB1984 | Joined | 25th February 2018 - 19:09 | 673 | |
a m hartley | Joined | 20th February 2018 - 20:09 | 92 |
2025-01-09 13:05:24 GMT