Tribal Wars Stats: uk37: Village
Village: 417 | River of Sorrow (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
417 | River of Sorrow (573|504) K55 | 9,739 | murena [BGH] | murena [BGH] | 2018-11-24 - 16:50:14 |
417 | River of Sorrow (573|504) K55 | 9,763 | Ryanlb96 | murena [BGH] | 2018-11-24 - 16:16:25 |
417 | River of Sorrow (573|504) K55 | 2,001 | Barbarian | Ryanlb96 [LSDM] | 2018-10-13 - 18:43:28 |
417 | River of Sorrow (573|504) K55 | 846 | Caleb Beattie [SMURFS] | Visual Basis [LSDM] | 2018-08-15 - 08:39:14 |
417 | River of Sorrow (573|504) K55 | 644 | Barbarian | Caleb Beattie [SMURFS] | 2018-08-12 - 15:01:09 |
417 | River of Sorrow (573|504) K55 | 546 | Barbarian | maazgp [TWD] | 2018-07-22 - 17:01:52 |
2024-12-25 06:12:27 GMT