Tribal Wars Stats: uk37: Growth rankings
The following table lists the growth per day for the top 100 players. This is a good way of comparing players across worlds.
The growth per day figure is calculated by taking the total points of the player, and then dividing it by the number of days since the player's first conquer.
Growth Rank | Points Rank | Name | Tribe | Points | Villages | Growth per day |
---|---|---|---|---|---|---|
1 | 1 | murena | BGH | 8,626,635 | 798 | 31,021 |
2 | 2 | stretchermonkey | BGH | 8,261,469 | 774 | 29,910 |
3 | 3 | jamesys | BGH | 6,885,073 | 679 | 25,205 |
4 | 4 | Woody213 | BGH | 6,527,937 | 567 | 23,714 |
5 | 5 | maya1 | BGH | 5,382,948 | 535 | 20,626 |
6 | 6 | dannyjones78 | BGH | 4,287,616 | 422 | 15,973 |
7 | 7 | vortex.popescu | BGH | 4,107,128 | 349 | 15,617 |
8 | 9 | Army of Two | BGH | 3,397,085 | 355 | 13,807 |
9 | 8 | Crooky95 | BGH | 3,682,538 | 357 | 13,511 |
10 | 10 | Donnie Darko | BGH | 3,346,279 | 353 | 12,601 |
11 | 11 | mask2000ph | BGH | 3,322,845 | 382 | 12,235 |
12 | 12 | acjw1987 | BGH | 2,231,870 | 230 | 8,617 |
13 | 14 | blooddevil04 | BGH | 1,792,185 | 220 | 6,853 |
14 | 13 | spacemonkey | BGH | 1,809,251 | 182 | 6,724 |
15 | 15 | MooseMann | BGH | 1,517,618 | 154 | 5,864 |
16 | 17 | TommyTank200 | BGH | 1,327,858 | 131 | 5,624 |
17 | 16 | nikma | BGH | 1,455,114 | 149 | 5,526 |
18 | 18 | smithy1977 | BGH | 1,274,010 | 144 | 4,925 |
19 | 20 | Dread Pirate Roberts | 1,115,830 | 114 | 4,880 | |
20 | 19 | velnias | BGH | 1,249,580 | 127 | 4,698 |
21 | 21 | SusieJean | Legacy | 791,483 | 89 | 4,521 |
22 | 22 | Spidermal | Legacy | 659,717 | 70 | 2,836 |
23 | 23 | Hobgoblin | Legacy | 640,037 | 75 | 2,410 |
24 | 25 | D.3.X | Hello! | 317,794 | 36 | 2,127 |
25 | 24 | General-Richa | Hello! | 448,274 | 72 | 1,661 |
26 | 63 | red wing | ~INF~ | 11,427 | 4 | 901 |
27 | 26 | ukrevenge | Lone | 237,983 | 37 | 887 |
28 | 27 | whitewolf2571 | LW | 237,121 | 33 | 885 |
29 | 28 | tombailey | ~INF~ | 165,155 | 17 | 786 |
30 | 51 | jthor | ~INF~ | 23,978 | 3 | 706 |
31 | 30 | zchesney | Mmc | 98,853 | 20 | 625 |
32 | 33 | Ashwi | 74,409 | 10 | 622 | |
33 | 29 | ruby-red | RJ | 130,557 | 19 | 514 |
34 | 40 | King Borat | ~INF~ | 48,087 | 7 | 489 |
35 | 43 | Clive | Hello! | 34,282 | 10 | 486 |
36 | 74 | -Vortex- | 6,975 | 2 | 468 | |
37 | 47 | daedalus exo | ~INF~ | 30,336 | 5 | 462 |
38 | 31 | sir Drew | Mmc | 82,963 | 13 | 390 |
39 | 68 | matthewmorton | Mmc | 9,916 | 2 | 388 |
40 | 38 | King philpot | 50,908 | 7 | 352 | |
41 | 61 | sirestoner | ~INF~ | 11,592 | 3 | 306 |
42 | 44 | CurlyOne | TWD | 33,842 | 4 | 290 |
43 | 32 | sal113 | Legacy | 77,313 | 8 | 288 |
44 | 34 | SWDXB | Legacy | 70,514 | 7 | 264 |
45 | 39 | QuantumReality | RJ | 48,173 | 5 | 263 |
46 | 49 | Greeb00 | ~INF~ | 27,778 | 8 | 244 |
47 | 65 | HewBG | 10,592 | 2 | 244 | |
48 | 37 | sirmark | ~INF~ | 51,046 | 6 | 241 |
49 | 35 | Teletappi | ZZZ | 62,024 | 9 | 222 |
50 | 48 | Harlequin | ~INF~ | 28,736 | 5 | 220 |
51 | 67 | Baige | ~INF~ | 10,158 | 3 | 216 |
52 | 36 | ahs1 | Mmc | 57,784 | 8 | 214 |
53 | 45 | Aethelstat | Mmc | 33,356 | 8 | 197 |
54 | 46 | Lazy Oaf | 30,490 | 5 | 158 | |
55 | 42 | Athelstan 4 | Mmc | 35,344 | 13 | 156 |
56 | 41 | Lisamom | Hello! | 37,486 | 10 | 145 |
57 | 50 | mick66 | TWD | 25,744 | 4 | 127 |
58 | 52 | Thebusinessend | Mmc | 23,853 | 8 | 102 |
59 | 54 | Agaric | Mmc | 16,182 | 2 | 95 |
60 | 53 | Rainham Girl | Life | 19,235 | 6 | 93 |
61 | 72 | Cheeba | ~INF~ | 8,551 | 2 | 86 |
62 | 55 | Imaslob | ~INF~ | 16,180 | 3 | 85 |
63 | 56 | Eilswest | TWD | 16,044 | 4 | 76 |
64 | 58 | RJWood | GBS | 14,483 | 2 | 70 |
65 | 77 | oldwelshbloke | RIM | 6,251 | 1 | 68 |
66 | 59 | DrJWalton | Mmc | 12,519 | 2 | 60 |
67 | 69 | sparkyboy | Mmc | 9,811 | 1 | 60 |
68 | 66 | Sam33 | ~INF~ | 10,526 | 2 | 59 |
69 | 57 | Nogs | 14,693 | 3 | 58 | |
70 | 60 | AbuSufyan97 | BEDLAM | 11,642 | 2 | 51 |
71 | 64 | recover | 11,006 | 3 | 44 | |
72 | 84 | Gonga | 3,635 | 1 | 44 | |
73 | 62 | gooders17 | Legacy | 11,449 | 1 | 42 |
74 | 75 | oscarino | 6,774 | 1 | 37 | |
75 | 70 | PersianLion | Legacy | 9,479 | 1 | 36 |
76 | 80 | paptheking | Mmc | 5,097 | 2 | 34 |
77 | 78 | Art Guff | 5,850 | 1 | 31 | |
78 | 92 | muffinman | 1,995 | 1 | 26 | |
79 | 76 | Darting Warrior | BEDLAM | 6,296 | 2 | 24 |
80 | 86 | abe7777 | abe | 3,501 | 1 | 20 |
81 | 85 | bergan | NS | 3,506 | 1 | 19 |
82 | 88 | BobbyBox8 | 3,188 | 1 | 15 | |
83 | 81 | FragUK | 3,709 | 1 | 14 | |
84 | 99 | wedge2 | LoNa | 638 | 1 | 3 |
85 | 83 | lordrich | Bowwow | 3,636 | 1 | 0 |
86 | 90 | Black Demon | 2,398 | 1 | 0 | |
87 | 71 | shalton | Life | 8,778 | 1 | 0 |
88 | 93 | cobraiscoming | NUTS | 1,590 | 1 | 0 |
89 | 73 | Andy360 | Mmc | 7,506 | 1 | 0 |
90 | 97 | wildy1992 | LA1 | 996 | 1 | 0 |
91 | 95 | manutdrule34 | 1,137 | 1 | 0 | |
92 | 82 | twazzer09 | 3,639 | 1 | 0 | |
93 | 96 | maccracker | 1,056 | 1 | 0 | |
94 | 89 | legend slayer | who | 2,635 | 1 | 0 |
95 | 91 | harleydog | NPG | 2,237 | 1 | 0 |
96 | 94 | general saber | ~INF~ | 1,410 | 1 | 0 |
97 | 87 | Laozi | 8GH | 3,343 | 1 | 0 |
98 | 79 | basta | 5,227 | 1 | 0 | |
99 | 100 | lebosher | 624 | 1 | 0 | |
100 | 98 | dziugas111 | 798 | 1 | 0 |
2024-12-21 16:34:55 GMT