Tribal Wars Stats: World 38: Tribe

Tribalwars Tribe Profile: Sultans Of Betty

Date Tribe Rank Members Points Villages OD ODA ODD
2019-08-07 S.O.B. 6. =1 =34,131 =4 =5,843,606 =151,601 =5,692,005
2019-08-06 S.O.B. 6. =1 =34,131 =4 =5,843,606 =151,601 =5,692,005
2019-08-05 S.O.B. 6. =1 =34,131 =4 =5,843,606 =151,601 =5,692,005
2019-08-04 S.O.B. 6. =1 =34,131 =4 =5,843,606 =151,601 =5,692,005
2019-08-03 S.O.B. 6. =1 =34,131 =4 =5,843,606 =151,601 =5,692,005
2019-08-02 S.O.B. 6. =1 =34,131 =4 =5,843,606 =151,601 =5,692,005
2019-08-01 S.O.B. 6. =1 =34,131 =4 =5,843,606 =151,601 =5,692,005
2019-07-31 S.O.B. 6. =1 =34,131 =4 =5,843,606 =151,601 =5,692,005
2019-07-30 S.O.B. 6. =1 =34,131 =4 =5,843,606 =151,601 =5,692,005
2019-07-29 S.O.B. 6. =1 =34,131 =4 =5,843,606 =151,601 =5,692,005
2019-07-28 S.O.B. 6. =1 =34,131 =4 =5,843,606 =151,601 =5,692,005
2019-07-27 S.O.B. 6. =1 =34,131 =4 +5,843,606 =151,601 +5,692,005
2019-07-26 S.O.B. 6. =1 =34,131 =4 =5,843,006 =151,601 =5,691,405
2019-07-25 S.O.B. 7. =1 =34,131 =4 =5,843,006 =151,601 =5,691,405
2019-07-24 S.O.B. 7. =1 =34,131 =4 =5,843,006 =151,601 =5,691,405
2019-07-23 S.O.B. 7. =1 =34,131 =4 +5,843,006 =151,601 +5,691,405
2019-07-22 S.O.B. 7. =1 =34,131 =4 +5,842,006 =151,601 +5,690,405
2019-07-21 S.O.B. 7. =1 =34,131 =4 =5,839,406 =151,601 =5,687,805
2019-07-20 S.O.B. 7. =1 =34,131 =4 +5,839,406 =151,601 +5,687,805
2019-07-19 S.O.B. 7. =1 =34,131 =4 +5,838,806 =151,601 +5,687,205
2019-07-18 S.O.B. 7. =1 =34,131 =4 +5,754,955 =151,601 +5,603,354
2019-07-17 S.O.B. 7. =1 =34,131 =4 +5,753,955 +151,601 +5,602,354
2019-07-16 S.O.B. 7. =1 =34,131 =4 +5,745,372 =151,511 +5,593,861
2019-07-15 S.O.B. 7. =1 =34,131 =4 +5,743,372 =151,511 +5,591,861
2019-07-14 S.O.B. 7. =1 =34,131 =4 +5,742,772 =151,511 +5,591,261
2019-07-13 S.O.B. 7. =1 =34,131 =4 +5,741,372 =151,511 +5,589,861
2019-07-12 S.O.B. 6. =1 +34,131 =4 +5,731,010 +151,511 +5,579,499
2019-07-11 S.O.B. 6. =1 -33,961 =4 +5,726,497 +151,139 +5,575,358
2019-07-10 S.O.B. 6. =1 =34,131 =4 +5,700,190 =151,138 +5,549,052
2019-07-09 S.O.B. 6. =1 =34,131 =4 +5,699,665 =151,138 +5,548,527
Show less recent

Export as CSV



2024-12-22 08:13:02 GMT

Privacy policy -