Tribal Wars Stats: World 39: Village
Village: Nessun Dorma (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
Nessun Dorma (560|458) K45 | 9,094 | R.E.D. [DOOM] | Andy360 [Dregs] | 2019-04-13 - 09:58:36 |
Nessun Dorma (560|458) K45 | 8,960 | HewBG [Dregs] | R.E.D. [DOOM] | 2019-01-24 - 22:59:38 |
Nessun Dorma (560|458) K45 | 8,960 | HewBG [Dregs] | HewBG [Dregs] | 2019-01-24 - 22:59:37 |
Nessun Dorma (560|458) K45 | 9,262 | HewBG [Dregs] | HewBG [Dregs] | 2019-01-24 - 22:59:30 |
Nessun Dorma (560|458) K45 | 9,286 | R.E.D. [DOOM] | HewBG [Dregs] | 2019-01-24 - 22:55:00 |
Nessun Dorma (560|458) K45 | 5,627 | Arkydeus [TPX] | R.E.D. [DOOM] | 2018-12-27 - 22:32:03 |
Nessun Dorma (560|458) K45 | 58 | Darkmarshal [TP3] | Arkydeus [TP3] | 2018-10-17 - 03:53:41 |
Nessun Dorma (560|458) K45 | 73 | Barbarian | Darkmarshal [TP3] | 2018-10-17 - 01:10:59 |
2025-01-06 21:39:58 GMT