Tribal Wars Stats: World 4: Player

Tribalwars Player Profile: Adlyon (conquers)

Type Old player New player Old tribe New tribe Min/Max points Date range  
/

>1< [all] 7
  Village Points Old owner New owner Date/Time
|508| Riseville (628|500) K56 1,997 Adlyon [G.G] terryfyde [Urban] 2010-06-25 21:26:40
|509| Fragmentville (628|499) K46 4,016 Adlyon [G.G] masterdevil1979 [Urban] 2010-06-20 21:17:26
|505| Awakeningville (621|502) K56 1,601 Adlyon [G.G] terryfyde [Urban] 2010-06-15 22:38:39
K56 GT 011 (618|505) K56 1,922 Adlyon [G.G] terryfyde [Urban] 2010-06-15 15:46:21
|505| Awakeningville (621|502) K56 1,502 Barbarian Adlyon [G.G] 2010-06-14 12:34:50
|508| Riseville (628|500) K56 1,513 Barbarian Adlyon [G.G] 2010-06-06 03:39:28
K56 GT 011 (618|505) K56 1,532 Barbarian Adlyon [G.G] 2010-05-28 00:34:06
>1< [all] 7

2024-09-28 07:07:09 BST

Privacy policy -