Tribal Wars Stats: World 4: Village
Village: Outpost 054 (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
Outpost 054 (423|484) K44 | 9,567 | randydandy1 [WZP] | Alastor [=FATE=] | 2013-01-10 - 02:57:47 |
Outpost 054 (423|484) K44 | 9,792 | rocketman48 [WZP] | randydandy1 [WZP] | 2011-11-25 - 00:48:02 |
Outpost 054 (423|484) K44 | 9,625 | Shifty McNinja [WZP] | rocketman48 [WZP] | 2011-09-18 - 23:49:04 |
Outpost 054 (423|484) K44 | 9,406 | Shifty McNinja [WZP] | Shifty McNinja [WZP] | 2011-07-04 - 17:36:51 |
Outpost 054 (423|484) K44 | 9,406 | phlipster [WZP] | Shifty McNinja [WZP] | 2011-07-04 - 17:36:43 |
Outpost 054 (423|484) K44 | 9,675 | Morning Willow [WZP] | phlipster [WZP] | 2011-01-08 - 05:47:47 |
Outpost 054 (423|484) K44 | 8,284 | Blackbm [BSE] | Morning Willow [LUVWET] | 2010-06-26 - 06:03:20 |
Outpost 054 (423|484) K44 | 5,398 | querty [BSE] | Blackbm [BSE] | 2010-05-05 - 16:47:29 |
Outpost 054 (423|484) K44 | 4,559 | ShinyMMAttress [PHX] | querty [BSE] | 2010-04-26 - 07:19:50 |
2024-12-24 00:44:30 GMT