Tribal Wars Stats: World 40: Player

Tribalwars Player Profile: toga94

Date Player Tribe Rank Points Villages OD ODA ODD
2019-04-10 toga94 None 220. =133 =1 - - -
2019-04-09 toga94 None 223. =133 =1 - - -
2019-04-08 toga94 None 222. =133 =1 - - -
2019-04-07 toga94 None 222. =133 =1 - - -
2019-04-06 toga94 None 219. =133 =1 - - -
2019-04-05 toga94 None 217. =133 =1 - - -
2019-04-04 toga94 None 220. =133 =1 - - -
2019-04-03 toga94 None 219. =133 =1 - - -
2019-04-02 toga94 None 218. =133 =1 - - -
2019-04-01 toga94 None 219. =133 =1 - - -
2019-03-31 toga94 None 222. =133 =1 - - -
2019-03-30 toga94 None 219. =133 =1 - - -
2019-03-29 toga94 None 218. =133 =1 - - -
2019-03-28 toga94 None 218. =133 =1 - - -
2019-03-27 toga94 None 222. =133 =1 - - -
2019-03-26 toga94 None 227. =133 =1 - - -
2019-03-25 toga94 None 223. =133 =1 - - -
2019-03-24 toga94 None 230. =133 =1 - - -
2019-03-23 toga94 None 228. =133 =1 - - -
2019-03-22 toga94 None 234. =133 =1 - - -
2019-03-21 toga94 None 237. =133 =1 - - -
2019-03-20 toga94 None 243. =133 =1 - - -
2019-03-19 toga94 None 246. =133 =1 - - -
2019-03-18 toga94 None 254. =133 =1 - - -
2019-03-17 toga94 None 254. =133 =1 - - -
2019-03-16 toga94 None 258. =133 =1 - - -
2019-03-15 toga94 None 268. =133 =1 - - -
2019-03-14 toga94 None 278. 133 1 - - -

Export as CSV



2024-12-22 15:17:16 GMT

Privacy policy -