Tribal Wars Stats: World 41: Player
Tribalwars Player Profile: Shango18
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2019-07-19 | Shango18 | None | 86. | -10,039 | =1 | +1,360,244 | =766,511 | +370,647 |
2019-07-18 | Shango18 | QU.MAN | 86. | =10,295 | =1 | =1,290,139 | =766,511 | =300,542 |
2019-07-17 | Shango18 | QU.MAN | 89. | =10,295 | =1 | =1,290,139 | =766,511 | =300,542 |
2019-07-16 | Shango18 | QU.MAN | 89. | =10,295 | =1 | =1,290,139 | =766,511 | =300,542 |
2019-07-15 | Shango18 | QU.MAN | 90. | =10,295 | =1 | =1,290,139 | =766,511 | =300,542 |
2019-07-14 | Shango18 | QU.MAN | 91. | =10,295 | =1 | =1,290,139 | =766,511 | =300,542 |
2019-07-13 | Shango18 | QU.MAN | 91. | =10,295 | =1 | =1,290,139 | =766,511 | =300,542 |
2019-07-12 | Shango18 | QU.MAN | 90. | =10,295 | =1 | =1,290,139 | =766,511 | =300,542 |
2019-07-11 | Shango18 | QU.MAN | 92. | =10,295 | =1 | =1,290,139 | =766,511 | =300,542 |
2019-07-10 | Shango18 | QU.MAN | 93. | =10,295 | =1 | =1,290,139 | =766,511 | =300,542 |
2019-07-09 | Shango18 | QU.MAN | 93. | =10,295 | =1 | +1,290,139 | =766,511 | +300,542 |
2019-07-08 | Shango18 | QU.MAN | 94. | =10,295 | =1 | =1,179,182 | =766,511 | =189,585 |
2019-07-07 | Shango18 | QU.MAN | 93. | =10,295 | =1 | =1,179,182 | =766,511 | =189,585 |
2019-07-06 | Shango18 | QU.MAN | 93. | =10,295 | =1 | =1,179,182 | =766,511 | =189,585 |
2019-07-05 | Shango18 | QU.MAN | 95. | -10,295 | -1 | =1,179,182 | =766,511 | =189,585 |
2019-07-04 | Shango18 | QU.MAN | 86. | =16,255 | =2 | +1,179,182 | =766,511 | +189,585 |
2019-07-03 | Shango18 | QU.MAN | 87. | -16,255 | -2 | +1,088,765 | =766,511 | +99,168 |
2019-07-02 | Shango18 | QU.MAN | 77. | -25,624 | -3 | +1,088,528 | =766,511 | +98,931 |
2019-07-01 | Shango18 | QU.MAN | 69. | -35,600 | -4 | +1,088,093 | =766,511 | +98,496 |
2019-06-30 | Shango18 | QU.MAN | 48. | -108,649 | -13 | +1,086,097 | +766,511 | +96,500 |
2019-06-29 | Shango18 | QU.MAN | 41. | -206,665 | -24 | +1,070,812 | +765,875 | +81,851 |
2019-06-28 | Shango18 | QU.MAN | 41. | +241,544 | =28 | +978,379 | +673,908 | =81,385 |
2019-06-27 | Shango18 | QU.MAN | 40. | +241,239 | =28 | +971,521 | +667,050 | =81,385 |
2019-06-26 | Shango18 | QU.MAN | 40. | +240,937 | =28 | =937,800 | =633,329 | =81,385 |
2019-06-25 | Shango18 | QU.MAN | 40. | +239,530 | =28 | =937,800 | =633,329 | =81,385 |
2019-06-24 | Shango18 | QU.MAN | 40. | +238,568 | =28 | =937,800 | =633,329 | =81,385 |
2019-06-23 | Shango18 | QU.MAN | 41. | +237,473 | =28 | =937,800 | =633,329 | =81,385 |
2019-06-22 | Shango18 | QU.MAN | 41. | +236,770 | =28 | +937,800 | +633,329 | =81,385 |
2019-06-21 | Shango18 | QU.MAN | 41. | +234,829 | =28 | =826,443 | =521,972 | =81,385 |
2019-06-20 | Shango18 | QU.MAN | 41. | +234,112 | =28 | =826,443 | =521,972 | =81,385 |
2025-01-03 06:01:25 GMT