Tribal Wars Stats: World 43: Village
Village: RustyN02 (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
RustyN02 (540|452) K45 | 8,910 | 20goodmen [Knight] | Dragonwaster11 [AD] | 2019-11-01 - 00:12:50 |
RustyN02 (540|452) K45 | 8,601 | akilvo [BB] | 20goodmen [Knight] | 2019-10-25 - 17:26:14 |
RustyN02 (540|452) K45 | 8,625 | 20goodmen [Knight] | akilvo [BB] | 2019-10-25 - 16:38:20 |
RustyN02 (540|452) K45 | 7,846 | King Patch [BB] | 20goodmen [Knight] | 2019-10-04 - 02:03:28 |
RustyN02 (540|452) K45 | 990 | Barbarian | King Patch [BB] | 2019-08-12 - 16:45:43 |
RustyN02 (540|452) K45 | 316 | Barbarian | goon n1 [Knight] | 2019-06-10 - 19:27:09 |
2024-12-31 23:07:59 GMT