Tribal Wars Stats: World 43: Rankings
Name | Tribe | Rank | Score | Attack rank | Attack score | Defense rank | Defense score |
---|---|---|---|---|---|---|---|
SPARTAN | SPARTA | 21 | 12,603,032 | 10 | 8,102,621 | 28 | 3,806,103 |
The Unexpected | V.A | 22 | 12,217,960 | 18 | 5,634,717 | 25 | 4,183,016 |
St1cky35 | No_BB | 23 | 11,863,762 | 11 | 7,854,215 | 43 | 953,236 |
The Gambler | V.A | 24 | 11,033,438 | 22 | 4,239,908 | 26 | 4,046,540 |
AudaciousRoy | V.A | 25 | 9,514,903 | 27 | 2,812,989 | 19 | 5,322,765 |
jack of Knaves | AD | 26 | 9,092,028 | 33 | 2,194,935 | 18 | 5,811,155 |
Mini | V.A | 27 | 8,893,667 | 26 | 3,208,928 | 23 | 4,917,616 |
choggy29 | V.A | 28 | 8,771,359 | 20 | 5,051,167 | 37 | 1,753,822 |
redrooster3939 | V.A | 29 | 8,422,742 | 24 | 3,835,052 | 35 | 1,908,113 |
Fozzie Bear | SBR | 30 | 7,938,574 | 50 | 47,249 | 15 | 7,890,547 |
furia | V.A | 31 | 7,472,310 | 17 | 5,856,410 | 52 | 477,230 |
liff10 | AD | 32 | 7,136,906 | 35 | 1,523,341 | 22 | 5,005,862 |
soop | V.A | 33 | 5,324,684 | 29 | 2,550,998 | 36 | 1,812,031 |
JIMBOB175 | AD | 34 | 5,165,109 | 30 | 2,526,573 | 42 | 957,944 |
zedhed | RP | 35 | 4,722,153 | 42 | 635,268 | 27 | 3,986,767 |
lobolight | None | 36 | 4,225,857 | 43 | 479,500 | 30 | 3,519,793 |
Kratos1990 | AD | 37 | 4,115,070 | 32 | 2,283,234 | 55 | 347,854 |
LizardMoon | AD | 38 | 3,520,862 | 40 | 793,771 | 59 | 263,063 |
Insidious23 | AD | 39 | 3,070,216 | 37 | 1,319,722 | 53 | 464,722 |
maximus22 | eXe | 40 | 2,877,180 | 52 | 34,136 | 31 | 2,843,044 |
Previous page | Next page |
2024-12-22 04:22:55 GMT