Tribal Wars Stats: World 43: Rankings
ID | Name | Owner | Points | Location | Continent |
---|---|---|---|---|---|
1149 | 399 Noble | Panther | 12,528 | 525|476 | K45 |
2369 | 400 Noble | Panther | 12,528 | 537|471 | K45 |
1529 | 401 Noble | Panther | 12,528 | 536|485 | K45 |
2508 | 402 Noble | Panther | 12,528 | 528|459 | K45 |
1240 | 408 Noble | Panther | 12,528 | 523|473 | K45 |
2295 | 409 Noble | Panther | 12,528 | 535|467 | K45 |
2454 | 410 Noble | Panther | 12,528 | 536|468 | K45 |
57 | 415 Noble | Panther | 12,528 | 509|499 | K45 |
20 | 416 Noble | Panther | 12,528 | 507|497 | K45 |
90 | 420 Noble | Panther | 12,528 | 509|496 | K45 |
389 | 421 Noble | Panther | 12,528 | 509|497 | K45 |
1710 | 422 Noble | Panther | 12,528 | 508|497 | K45 |
189 | 429 Noble | Panther | 12,528 | 505|497 | K45 |
2458 | 431 Noble | Panther | 12,528 | 495|548 | K54 |
112 | 433 Noble | Panther | 12,528 | 505|495 | K45 |
74 | 435 Noble | Panther | 12,528 | 506|496 | K45 |
3155 | 45 C2A073 | UKSjN | 12,528 | 529|454 | K45 |
3063 | 45 C2A094 | UKSjN | 12,528 | 532|457 | K45 |
2755 | 45 C2A095 | UKSjN | 12,528 | 530|458 | K45 |
2969 | 45 C2B097 | UKSjN | 12,528 | 533|458 | K45 |
Previous page | Next page |
2024-11-17 20:17:48 GMT