Tribal Wars Stats: World 44: Village
Village: 056th Son of Nyx (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
056th Son of Nyx (496|546) K54 | 9,145 | Son Of Nyx | No Identity... [CRum] | 2019-11-21 - 20:46:05 |
056th Son of Nyx (496|546) K54 | 9,460 | Son Of Nyx [CRum] | Son Of Nyx [CRum] | 2019-09-15 - 01:18:01 |
056th Son of Nyx (496|546) K54 | 9,484 | king Bean87 [DOOM] | Son Of Nyx [CRum] | 2019-09-15 - 01:17:50 |
056th Son of Nyx (496|546) K54 | 9,548 | king Bean87 [DOOM] | king Bean87 [DOOM] | 2019-09-02 - 15:12:06 |
056th Son of Nyx (496|546) K54 | 9,572 | Son Of Nyx [CRum] | king Bean87 [DOOM] | 2019-09-02 - 15:12:05 |
056th Son of Nyx (496|546) K54 | 9,548 | KillaBenZ | Son Of Nyx [CRum] | 2019-09-02 - 13:04:36 |
056th Son of Nyx (496|546) K54 | 9,431 | Brrando83 [DOOM] | KillaBenZ [CRum] | 2019-08-16 - 15:51:06 |
056th Son of Nyx (496|546) K54 | 5,273 | **Joker** | Brrando83 [THRILL] | 2019-07-12 - 22:58:23 |
056th Son of Nyx (496|546) K54 | 3,164 | Bestty [Pie] | **Joker** [WOLF] | 2019-06-22 - 07:00:00 |
056th Son of Nyx (496|546) K54 | 2,569 | ace16 [Where?] | Bestty [*AoN*] | 2019-06-18 - 09:36:12 |
2025-01-03 05:04:06 GMT