Tribal Wars Stats: World 44: Village
Village: Donau save II (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
Donau save II (495|441) K44 | 10,220 | Donau [TTT] | No Identity... [CRum] | 2019-10-25 - 02:45:46 |
Donau save II (495|441) K44 | 9,753 | Vindictive [CRum] | Donau [TTT] | 2019-09-26 - 10:25:16 |
Donau save II (495|441) K44 | 9,787 | evo589 [TTT] | Vindictive [CRum] | 2019-09-26 - 08:26:55 |
Donau save II (495|441) K44 | 7,780 | Trubshaw [CRum] | evo589 [TTT] | 2019-09-11 - 09:35:23 |
Donau save II (495|441) K44 | 718 | Barbarian | Trubshaw [Jokers] | 2019-08-12 - 09:25:04 |
2025-03-14 16:36:52 GMT