Tribal Wars Stats: World 44: Tribe
Tribalwars Tribe Profile: Whatever
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2019-12-13 | WTVA | 15. | =1 | =27,752 | =3 | =1,156,830 | =53,383 | =1,103,447 |
2019-12-12 | WTVA | 15. | =1 | =27,752 | =3 | =1,156,830 | =53,383 | =1,103,447 |
2019-12-11 | WTVA | 15. | =1 | =27,752 | =3 | =1,156,830 | =53,383 | =1,103,447 |
2019-12-10 | WTVA | 15. | =1 | =27,752 | =3 | =1,156,830 | =53,383 | =1,103,447 |
2019-12-09 | WTVA | 15. | =1 | =27,752 | =3 | =1,156,830 | =53,383 | =1,103,447 |
2019-12-08 | WTVA | 15. | =1 | =27,752 | =3 | =1,156,830 | =53,383 | =1,103,447 |
2019-12-07 | WTVA | 15. | =1 | =27,752 | =3 | =1,156,830 | =53,383 | =1,103,447 |
2019-12-06 | WTVA | 15. | =1 | =27,752 | =3 | =1,156,830 | =53,383 | =1,103,447 |
2019-12-05 | WTVA | 15. | =1 | =27,752 | =3 | =1,156,830 | =53,383 | =1,103,447 |
2019-12-04 | WTVA | 15. | =1 | =27,752 | =3 | =1,156,830 | =53,383 | =1,103,447 |
2019-12-03 | WTVA | 15. | =1 | =27,752 | =3 | =1,156,830 | =53,383 | =1,103,447 |
2019-12-02 | WTVA | 15. | =1 | =27,752 | =3 | =1,156,830 | =53,383 | =1,103,447 |
2019-12-01 | WTVA | 15. | =1 | =27,752 | =3 | =1,156,830 | =53,383 | =1,103,447 |
2019-11-30 | WTVA | 15. | =1 | =27,752 | =3 | =1,156,830 | =53,383 | =1,103,447 |
2019-11-29 | WTVA | 15. | =1 | =27,752 | =3 | =1,156,830 | =53,383 | =1,103,447 |
2019-11-28 | WTVA | 15. | =1 | =27,752 | =3 | =1,156,830 | =53,383 | =1,103,447 |
2019-11-27 | WTVA | 15. | =1 | =27,752 | =3 | =1,156,830 | =53,383 | =1,103,447 |
2019-11-26 | WTVA | 15. | =1 | =27,752 | =3 | =1,156,830 | =53,383 | =1,103,447 |
2019-11-25 | WTVA | 15. | =1 | =27,752 | =3 | +1,156,830 | +53,383 | +1,103,447 |
2019-11-24 | WTVA | 15. | =1 | -27,752 | =3 | +1,146,150 | =50,503 | +1,095,647 |
2019-11-23 | WTVA | 15. | =1 | +27,771 | =3 | +1,138,750 | +50,503 | +1,088,247 |
2019-11-22 | WTVA | 15. | =1 | +27,192 | =3 | +1,130,236 | =49,989 | +1,080,247 |
2019-11-21 | WTVA | 16. | =1 | +26,763 | =3 | +1,119,036 | +49,989 | +1,069,047 |
2019-11-20 | WTVA | 16. | =1 | -25,654 | =3 | +1,112,807 | =49,988 | +1,062,819 |
2019-11-19 | WTVA | 16. | =1 | -26,042 | =3 | +1,073,511 | +49,988 | +1,023,523 |
2019-11-18 | WTVA | 17. | =1 | =26,415 | =3 | +486,406 | +49,979 | +436,427 |
2019-11-17 | WTVA | 21. | =1 | =26,415 | =3 | +479,157 | =49,730 | +429,427 |
2019-11-16 | WTVA | 21. | =1 | =26,415 | =3 | +473,957 | =49,730 | +424,227 |
2019-11-15 | WTVA | 21. | =1 | =26,415 | =3 | +467,657 | +49,730 | +417,927 |
2019-11-14 | WTVA | 21. | =1 | =26,415 | =3 | +458,449 | =49,322 | +409,127 |
2024-12-22 07:14:51 GMT