Tribal Wars Stats: World 45: Tribe
Tribalwars Tribe Profile: Definitely A Fake Train
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2020-01-21 | DAFT | 1. | =20 | =24,487,941 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2020-01-20 | DAFT | 1. | =20 | +24,487,941 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2020-01-19 | DAFT | 1. | =20 | -24,478,249 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2020-01-18 | DAFT | 1. | =20 | +24,487,941 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2020-01-17 | DAFT | 1. | =20 | =24,478,249 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2020-01-16 | DAFT | 1. | =20 | =24,478,249 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2020-01-15 | DAFT | 1. | =20 | =24,478,249 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2020-01-14 | DAFT | 1. | =20 | -24,478,249 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2020-01-13 | DAFT | 1. | =20 | =24,487,941 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2020-01-12 | DAFT | 1. | =20 | =24,487,941 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2020-01-11 | DAFT | 1. | =20 | =24,487,941 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2020-01-10 | DAFT | 1. | =20 | +24,487,941 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2020-01-09 | DAFT | 1. | =20 | -24,478,249 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2020-01-08 | DAFT | 1. | =20 | +24,487,941 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2020-01-07 | DAFT | 1. | =20 | =24,478,249 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2020-01-06 | DAFT | 1. | =20 | -24,478,249 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2020-01-05 | DAFT | 1. | =20 | +24,487,941 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2020-01-04 | DAFT | 1. | =20 | -24,478,249 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2020-01-03 | DAFT | 1. | =20 | +24,487,941 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2020-01-02 | DAFT | 1. | =20 | =24,478,249 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2020-01-01 | DAFT | 1. | =20 | =24,478,249 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2019-12-31 | DAFT | 1. | =20 | =24,478,249 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2019-12-30 | DAFT | 1. | =20 | =24,478,249 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2019-12-29 | DAFT | 1. | =20 | =24,478,249 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2019-12-28 | DAFT | 1. | =20 | =24,478,249 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2019-12-27 | DAFT | 1. | =20 | -24,478,249 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2019-12-26 | DAFT | 1. | =20 | =24,487,941 | =2,515 | =378,630,145 | =104,283,296 | =171,583,860 |
2019-12-25 | DAFT | 1. | =20 | +24,487,941 | +2,515 | +378,630,145 | +104,283,296 | +171,583,860 |
2019-12-24 | DAFT | 1. | +20 | +24,267,935 | +2,514 | +377,960,200 | +104,259,761 | +171,121,843 |
2019-12-23 | DAFT | 2. | =8 | +15,010,745 | +1,537 | +255,580,929 | +63,684,120 | +127,924,095 |
2024-12-22 03:22:57 GMT