Tribal Wars Stats: World 45: Tribe
Tribalwars Tribe Profile: The Crazy Asylum
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2020-01-21 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2020-01-20 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2020-01-19 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2020-01-18 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2020-01-17 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2020-01-16 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2020-01-15 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2020-01-14 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2020-01-13 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2020-01-12 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2020-01-11 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2020-01-10 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2020-01-09 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2020-01-08 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2020-01-07 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2020-01-06 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2020-01-05 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2020-01-04 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2020-01-03 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2020-01-02 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2020-01-01 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2019-12-31 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2019-12-30 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2019-12-29 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2019-12-28 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2019-12-27 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2019-12-26 | ASYLUM | 17. | =5 | =17,388 | =7 | =758,317 | =74,334 | =670,182 |
2019-12-25 | ASYLUM | 17. | =5 | +17,388 | =7 | =758,317 | =74,334 | =670,182 |
2019-12-24 | ASYLUM | 16. | =5 | +17,280 | =7 | +758,317 | =74,334 | +670,182 |
2019-12-23 | ASYLUM | 17. | -5 | +16,879 | =7 | -758,043 | -74,334 | -669,908 |
2024-12-22 07:48:18 GMT