Tribal Wars Stats: World 45: Player
Tribalwars Player Profile: uk speed
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2020-01-21 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2020-01-20 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2020-01-19 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2020-01-18 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2020-01-17 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2020-01-16 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2020-01-15 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2020-01-14 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2020-01-13 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2020-01-12 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2020-01-11 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2020-01-10 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2020-01-09 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2020-01-08 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2020-01-07 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2020-01-06 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2020-01-05 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2020-01-04 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2020-01-03 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2020-01-02 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2020-01-01 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2019-12-31 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2019-12-30 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2019-12-29 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2019-12-28 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2019-12-27 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2019-12-26 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2019-12-25 | uk speed | None | 285. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2019-12-24 | uk speed | None | 286. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2019-12-23 | uk speed | None | 291. | =41 | =1 | =104,333 | =12,017 | =85,590 |
2024-12-23 07:10:21 GMT