Tribal Wars Stats: World 45: Player
Tribalwars Player Profile: SWDXB
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2020-01-21 | SWDXB | DAFT | 1. | =4,175,399 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2020-01-20 | SWDXB | DAFT | 1. | +4,175,399 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2020-01-19 | SWDXB | DAFT | 1. | -4,171,836 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2020-01-18 | SWDXB | DAFT | 1. | +4,175,399 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2020-01-17 | SWDXB | DAFT | 1. | =4,171,836 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2020-01-16 | SWDXB | DAFT | 1. | =4,171,836 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2020-01-15 | SWDXB | DAFT | 1. | =4,171,836 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2020-01-14 | SWDXB | DAFT | 1. | -4,171,836 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2020-01-13 | SWDXB | DAFT | 1. | =4,175,399 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2020-01-12 | SWDXB | DAFT | 1. | =4,175,399 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2020-01-11 | SWDXB | DAFT | 1. | =4,175,399 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2020-01-10 | SWDXB | DAFT | 1. | +4,175,399 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2020-01-09 | SWDXB | DAFT | 1. | -4,171,836 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2020-01-08 | SWDXB | DAFT | 1. | +4,175,399 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2020-01-07 | SWDXB | DAFT | 1. | =4,171,836 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2020-01-06 | SWDXB | DAFT | 1. | -4,171,836 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2020-01-05 | SWDXB | DAFT | 1. | +4,175,399 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2020-01-04 | SWDXB | DAFT | 1. | -4,171,836 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2020-01-03 | SWDXB | DAFT | 1. | +4,175,399 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2020-01-02 | SWDXB | DAFT | 1. | =4,171,836 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2020-01-01 | SWDXB | DAFT | 1. | =4,171,836 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2019-12-31 | SWDXB | DAFT | 1. | =4,171,836 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2019-12-30 | SWDXB | DAFT | 1. | =4,171,836 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2019-12-29 | SWDXB | DAFT | 1. | =4,171,836 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2019-12-28 | SWDXB | DAFT | 1. | =4,171,836 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2019-12-27 | SWDXB | DAFT | 1. | -4,171,836 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2019-12-26 | SWDXB | DAFT | 1. | =4,175,399 | =383 | =63,499,382 | =17,660,857 | =35,651,493 |
2019-12-25 | SWDXB | DAFT | 1. | +4,175,399 | +383 | +63,499,382 | +17,660,857 | +35,651,493 |
2019-12-24 | SWDXB | DAFT | 1. | +3,948,938 | =373 | +63,357,933 | +17,656,122 | +35,517,131 |
2019-12-23 | SWDXB | DAFT | 1. | +3,824,954 | -373 | +61,744,935 | =16,571,991 | +35,122,362 |
2024-12-22 03:13:39 GMT