Tribal Wars Stats: World 45: Growth rankings
The following table lists the growth per day for the top 100 players. This is a good way of comparing players across worlds.
The growth per day figure is calculated by taking the total points of the player, and then dividing it by the number of days since the player's first conquer.
Growth Rank | Points Rank | Name | Tribe | Points | Villages | Growth per day |
---|---|---|---|---|---|---|
1 | 1 | SWDXB | DAFT | 4,171,836 | 383 | 23,822 |
2 | 2 | David2461984 | No | 3,851,166 | 339 | 22,064 |
3 | 3 | Wardy and Nibs | DAFT | 2,623,057 | 260 | 15,081 |
4 | 4 | mahatma | DAFT | 2,365,399 | 240 | 13,688 |
5 | 5 | Agoraphobia | DAFT | 1,888,293 | 199 | 10,624 |
6 | 6 | maya1 | No | 1,703,428 | 168 | 9,899 |
7 | 7 | Atrocity Exhibition | DAFT | 1,652,676 | 169 | 9,658 |
8 | 8 | TW.PLAYER | No | 1,562,815 | 167 | 8,982 |
9 | 9 | AngryTurtle | No | 1,523,152 | 160 | 8,637 |
10 | 11 | Panicoss | No | 1,234,105 | 124 | 7,569 |
11 | 10 | gelecek45 | No | 1,271,123 | 125 | 7,174 |
12 | 12 | Foxtrot | DAFT | 1,187,324 | 121 | 7,147 |
13 | 13 | Red Baron 2 | DAFT | 1,171,428 | 118 | 7,035 |
14 | 14 | stretchermonkey | DAFT | 1,101,335 | 114 | 6,563 |
15 | 15 | Super Sharp Shooter | DAFT | 1,040,310 | 108 | 6,340 |
16 | 17 | DancingDevil | DAFT | 849,745 | 88 | 5,861 |
17 | 16 | canigire | DAFT | 994,144 | 110 | 5,637 |
18 | 18 | Borolegend | DAFT | 846,773 | 89 | 5,107 |
19 | 19 | gbt12345678 | DAFT | 843,817 | 96 | 4,996 |
20 | 23 | Rocket Man | DAFT | 748,305 | 82 | 4,941 |
21 | 20 | TalkItOut | No | 828,165 | 86 | 4,935 |
22 | 21 | Philthy28 | DAFT | 810,401 | 81 | 4,882 |
23 | 22 | ethansdad | DAFT | 799,284 | 92 | 4,659 |
24 | 25 | velnias | No | 721,766 | 78 | 4,463 |
25 | 24 | OldUn | No | 738,203 | 75 | 4,445 |
26 | 28 | NWO55 | DAFT | 608,785 | 63 | 4,336 |
27 | 26 | Zeus | No | 694,036 | 68 | 4,135 |
28 | 27 | deadeye | No | 680,391 | 62 | 4,048 |
29 | 31 | Donnie Darko | No | 571,820 | 61 | 3,710 |
30 | 30 | Kodacus | Nope | 586,170 | 61 | 3,653 |
31 | 29 | -RnK- | No | 587,463 | 59 | 3,634 |
32 | 34 | bartle93 | No | 547,828 | 58 | 3,520 |
33 | 32 | LuckyJay | No | 570,383 | 57 | 3,300 |
34 | 37 | GB Nutty | No | 487,113 | 51 | 3,215 |
35 | 33 | loganas | No | 560,865 | 78 | 3,203 |
36 | 35 | bbbbb | No | 520,296 | 54 | 3,098 |
37 | 36 | acemarshall | No | 516,432 | 51 | 3,084 |
38 | 38 | Complex 1 | DAFT | 457,990 | 68 | 2,966 |
39 | 45 | dotty7676 | No | 313,706 | 33 | 2,622 |
40 | 39 | Doctor Who | NoThx | 439,616 | 49 | 2,538 |
41 | 40 | Tomas Rosicky | No | 418,550 | 47 | 2,464 |
42 | 41 | RyDow | No | 403,836 | 42 | 2,351 |
43 | 44 | XurroAlmostMaster | Nope | 334,502 | 37 | 2,283 |
44 | 43 | Pulgosas and Girlfriend | Nope | 363,140 | 40 | 2,204 |
45 | 42 | WarHero18 | No | 363,488 | 42 | 2,131 |
46 | 46 | Welovellamas | Nope | 288,678 | 29 | 1,808 |
47 | 50 | wolfsbane44 | Nope | 205,941 | 23 | 1,770 |
48 | 47 | jstarc | No | 260,873 | 27 | 1,538 |
49 | 48 | D.3.X | No | 229,456 | 24 | 1,381 |
50 | 49 | SouthzFinest1 | Nope | 209,117 | 22 | 1,251 |
51 | 51 | Rebelgoose | DAFT | 202,121 | 23 | 1,185 |
52 | 52 | Rutsbag | Nope | 187,509 | 21 | 1,109 |
53 | 54 | j559jdt | COS! | 130,784 | 29 | 1,101 |
54 | 61 | jeanroch | COS! | 83,277 | 12 | 1,095 |
55 | 57 | Bennyboy | COS! | 114,453 | 20 | 1,009 |
56 | 55 | .saracen | COS! | 123,614 | 14 | 921 |
57 | 53 | StPeter | 147,125 | 15 | 866 | |
58 | 60 | Tmor | COS! | 84,814 | 16 | 830 |
59 | 56 | Keanu Jesus | DAFT | 115,226 | 11 | 686 |
60 | 59 | Leodarius | Nope | 91,109 | 13 | 669 |
61 | 58 | phantom-shep | 100,657 | 13 | 593 | |
62 | 64 | solmuffin | No. | 68,579 | 7 | 589 |
63 | 67 | finmpt | COS! | 47,873 | 5 | 577 |
64 | 63 | cabbage | No. | 69,039 | 9 | 567 |
65 | 65 | The Judge | COS! | 48,237 | 8 | 538 |
66 | 72 | King Gary | MMC | 33,329 | 12 | 519 |
67 | 70 | Tysoe | ~TU~ | 35,526 | 8 | 481 |
68 | 62 | Flame Angel | EVO | 79,574 | 11 | 460 |
69 | 66 | DrJWalton | EVO | 48,101 | 7 | 447 |
70 | 89 | GEORG | KREST | 13,048 | 4 | 383 |
71 | 74 | jayy | ~TU~ | 27,554 | 7 | 300 |
72 | 88 | bsjptpt | 13,136 | 5 | 283 | |
73 | 97 | i am dead | HON | 10,441 | 3 | 256 |
74 | 82 | Hazard900 | Hard. | 16,559 | 3 | 245 |
75 | 73 | Tomm0 | Uisge | 32,636 | 7 | 236 |
76 | 96 | laln | COS! | 10,788 | 3 | 229 |
77 | 71 | Katsuhiko | MMC | 33,696 | 6 | 224 |
78 | 68 | Misionierius | Angry | 38,188 | 4 | 223 |
79 | 69 | fernandomagnata | 36,916 | 4 | 219 | |
80 | 81 | blair200 | 17,810 | 4 | 217 | |
81 | 99 | Arkadia1 | 10,278 | 5 | 199 | |
82 | 76 | Avenger82 | M.M.I | 20,202 | 4 | 169 |
83 | 93 | doganneos | HWH | 11,209 | 1 | 168 |
84 | 77 | jack of Knaves | Nope | 19,826 | 3 | 159 |
85 | 75 | sir losealot | COS! | 23,803 | 7 | 156 |
86 | 90 | BloodyLord | COS! | 12,196 | 4 | 148 |
87 | 91 | clonk | Milton | 12,032 | 4 | 146 |
88 | 79 | ramunas1986a | HWH | 18,221 | 2 | 146 |
89 | 95 | drz. | 10,861 | 2 | 138 | |
90 | 80 | iandavidjones39 | No. | 18,052 | 2 | 136 |
91 | 87 | M-Power | 13,279 | 3 | 120 | |
92 | 78 | sal113 | Unm | 18,372 | 3 | 115 |
93 | 83 | wang1in01 | Tunes | 16,301 | 4 | 112 |
94 | 84 | muggings8 | Unm | 15,463 | 2 | 103 |
95 | 85 | Dads army | 14,877 | 3 | 98 | |
96 | 86 | Supersandhu | Unm | 14,363 | 5 | 95 |
97 | 92 | Digger1706 | Unm | 11,984 | 3 | 83 |
98 | 100 | osearcaigh | 10,257 | 2 | 82 | |
99 | 94 | BlackGate | 10,913 | 3 | 78 | |
100 | 98 | Shalltear Bloodfallen | Nope | 10,378 | 1 | 63 |
2024-12-21 16:09:23 GMT