Tribal Wars Stats: World 45: Player

Tribalwars Player Profile: LuckyJay

Date Player Tribe Rank Points Villages OD ODA ODD
2020-01-21 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2020-01-20 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2020-01-19 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2020-01-18 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2020-01-17 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2020-01-16 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2020-01-15 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2020-01-14 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2020-01-13 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2020-01-12 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2020-01-11 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2020-01-10 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2020-01-09 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2020-01-08 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2020-01-07 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2020-01-06 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2020-01-05 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2020-01-04 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2020-01-03 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2020-01-02 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2020-01-01 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2019-12-31 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2019-12-30 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2019-12-29 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2019-12-28 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2019-12-27 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2019-12-26 LuckyJay No 32. =570,383 =57 =10,337,700 =2,972,596 =2,764,282
2019-12-25 LuckyJay No 32. =570,383 =57 +10,337,700 +2,972,596 +2,764,282
2019-12-24 LuckyJay No 32. +570,383 +57 +9,960,842 +2,795,991 +2,594,806
2019-12-23 LuckyJay No 32. +560,036 =56 +5,877,564 +2,781,597 +2,594,793
Show less recent

Export as CSV



2024-05-13 15:12:05 BST

Privacy policy - Cookie options