Tribal Wars Stats: World 46: Village
Village: PAOK FC 10 (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
PAOK FC 10 (526|474) K45 | 9,991 | blobo [DOT] | nikmel [MA0] | 2020-02-09 - 13:53:31 |
PAOK FC 10 (526|474) K45 | 10,233 | H3llvsheaven [DOT] | blobo [DOT] | 2020-01-12 - 22:53:57 |
PAOK FC 10 (526|474) K45 | 3,345 | nikmel [MA0] | H3llvsheaven [DOT] | 2019-11-17 - 23:19:58 |
PAOK FC 10 (526|474) K45 | 3,321 | H3llvsheaven [DOT] | nikmel [MA0] | 2019-11-17 - 23:08:46 |
PAOK FC 10 (526|474) K45 | 3,321 | s akis [MA0] | H3llvsheaven [DOT] | 2019-11-17 - 17:32:43 |
PAOK FC 10 (526|474) K45 | 3,581 | H3llvsheaven [DOT] | s akis [MAO.] | 2019-11-17 - 16:06:00 |
PAOK FC 10 (526|474) K45 | 1,971 | michaelrd [LONELY] | H3llvsheaven [DOT] | 2019-11-02 - 19:25:48 |
PAOK FC 10 (526|474) K45 | 932 | Barbarian | michaelrd [Block] | 2019-10-17 - 03:28:40 |
2024-12-23 02:42:12 GMT